back 2 back | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | 39.93 | QB15 | 4 | 62.57 | 58.52 | 57.21 | 50.9 864.9 Total | Locked | QB | ||||||
RB LAR (11) | 31.95 | RB13 | 8 | 20.63↓ | 23.49 | 28.71 | 29.3 498.37 Total | Locked | RB | ||||||
WR CIN (6) | 33.5 | WR1 | 5 | 45↑ | 38.71 | 34.19 | 32.1 512.93 Total | Locked | WR | ||||||
WR HOU (8) | 16.13 | WR7 | 8 | 16.13↓ | 23.38 | 28.24 | 25.1 376.17 Total | Locked | WR | ||||||
TE DET (6) | — | TE6 | 25 | 30.13 | 32.21 | 36.4 | 30.7 276.66 Total | Locked | TE | ||||||
TE MIN (6) | — | TE25 | 24 | 2.75↓ | 16.5 | 19.05 | 18.8 281.79 Total | Locked | RB/WR/TE | ||||||
| K | |||||||||||||||
P FA (8) | 24.3 | 30 | 35.8 | 33.51 | 29.08 | 29.8 446.58 Total | Locked | P | |||||||
D/ST KC (5) | 45 | D/ST13 | 27 | 50 | 47.33 | 47.8 | 44.5 757 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB DAL (14) | 63.87 | QB10 | 5 | 7.57↓ | 39.7 | 43.08 | 49 832.18 Total | Locked | BN | ||||||
RB NYJ (13) | 40.35 | RB16 | 13 | 40.35↑ | 23.98 | 21.01 | 26.2 419.54 Total | Locked | BN | ||||||
RB WAS (10) | 1.88 | RB38 | 35 | 7.55↓ | 7.27↓ | 8.42↓ | 14.8 251.48 Total | Locked | BN | ||||||
RB NO (8) | — | RB51 | 51 | 1.6↓ | 9.56 | 9.14 | 14.6 160.37 Total | Locked | BN | ||||||
RB FA (8) | 0.1 | RB105 | 56 | 0.1↓ | 2.61↓ | 4.94 | 9.3 140.01 Total | Locked | BN | ||||||
RB FA | — | RB98 | Locked | BN | |||||||||||
WR NO (8) | 41.88 | WR12 | 6 | 41.88↑ | 45.67↑ | 33.53 | 25.4 407.11 Total | Locked | BN | ||||||
WR DEN (6) | 0.7 | WR23 | 15 | 0.7↓ | 10.65 | 15.46 | 21.3 341.1 Total | Locked | BN | ||||||
WR SF (8) | 3.13 | WR93 | 112 | -0.37↓ | 4.46 | 2.83 | 6.2 73.9 Total | Locked | BN | ||||||
WR GB (11) | 8.13 | WR43 | 119 | 8.13 | 10.33 | 9.21 | 10.6 63.7 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
WR HOU (8) | — | WR81 | Locked | IR | |||||||||||
