RAMPOP | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 19.82↓ | 23.95 | 26.5 424.3 Total | Locked | QB | ||||||
QB HOU (8) | — | QB23 | 19 | 18.95 | 17.17 | 18.63 | 18.6 259.95 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 7 | 12.6↓ | 32 | 23.44 | 17.6 298.5 Total | Locked | RB | ||||||
RB KC (5) | — | RB10 | 22 | 17.3↑ | 17.13 | 11.62 | 11.3 192.9 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 33 | 10.8 | 8.73↓ | 10.08 | 14.1 140.5 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 13 | 6.8↓ | 15.07 | 14.2 | 15.1 241.3 Total | Locked | RB/WR/TE | ||||||
WR PIT (9) | — | WR44 | 22 | 3.1↓ | 4.63↓ | 7.28 | 11.9 202.4 Total | Locked | WR | ||||||
WR MIN (6) | — | WR56 | 33 | 7.5↓ | 12.6 | 14.08 | 11.7 175.3 Total | Locked | WR | ||||||
WR MIA (6) | — | WR116 | 119 | 0↓ | 2.37 | 3.96 | 3.9 46.3 Total | Locked | WR | ||||||
TE LAC (7) | — | TE28 | 34 | 7.1 | 3.73↓ | 7 | 7.8 86.3 Total | Locked | TE | ||||||
K LAR (11) | — | K13 | 30 | 15↑ | 11.67 | 11.2 | 9.2 83 Total | Locked | K | ||||||
D/ST BUF (7) | — | D/ST16 | 17 | 2↓ | 4.67 | 7.6 | 8.9 151 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB DEN (10) | — | QB13 | 6 | 11.95↓ | 18.98 | 24.03 | 22.5 382.15 Total | Locked | BN | ||||||
QB NYG (8) | — | QB11 | 17 | 21.7 | 16.4 | 17.55 | 19.1 267.3 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 37 | 9.4 | 4.8 | 6.08 | 7.9 126.9 Total | Locked | BN | ||||||
RB ATL (11) | — | RB50 | 62 | 0.9↓ | 2.23 | 2.28 | 3.7 62.5 Total | Locked | BN | ||||||
RB PHI (10) | — | 126 | 1↑ | 0.33 | 0.72 | 0.7 3.6 Total | Locked | BN | |||||||
RB SF (8) | — | RB71 | Locked | BN | |||||||||||
WR SEA (11) | — | WR53 | 39 | 1.2↓ | 4.03 | 8.18 | 8.9 159.6 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 48 | 7.5 | 16.57 | 13.66 | 8.7 129.9 Total | Locked | BN | ||||||
WR WAS (7) | — | WR78 | Locked | BN | |||||||||||
WR LV (13) | — | Locked | BN | ||||||||||||
TE DEN (10) | — | TE32 | 29 | 7.5 | 6.4 | 4.84 | 6.4 102.8 Total | Locked | BN | ||||||
D/ST KC (5) | — | D/ST13 | 29 | 11↑ | 7 | 7.4 | 7.1 120 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR SF (8) | — | 72 | 13.5↑ | 10.83 | 7.26 | 8.9 88.6 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
QB PIT (9) | — | Locked | TAXI | ||||||||||||
QB ARI (14) | — | QB37 | Locked | TAXI | |||||||||||
WR TB (10) | — | WR92 | Locked | TAXI | |||||||||||

