Oviedo Rockets | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB23 | 20 | 18.26 | 16.83 | 18.5 | 17 238.04 Total | Locked | QB | ||||||
RB BUF (7) | — | RB5 | 6 | 1.5↓ | 12.7 | 16.66 | 20.5 347.7 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 15 | 7.8↓ | 17.73 | 16 | 17 272.8 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 31 | 11.8↓ | 10.07↓ | 11.38 | 16.6 165.5 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR5 | 24 | 3.4↓ | 8.2↓ | 12.56 | 14.7 206.4 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 44 | 6.5↓ | 17.4 | 14.16 | 10.4 156.05 Total | Locked | WR | ||||||
TE PHI (10) | — | TE13 | 9 | 11.8↓ | 20.33 | 18.7 | 17.3 260.1 Total | Locked | TE | ||||||
K NE (11) | — | K10 | 7 | 18 | 16.67 | 18.8 | 16.9 287 Total | Locked | K | ||||||
| D/ST | |||||||||||||||
Benched | |||||||||||||||
QB WAS (7) | — | QB5 | 34 | 1.22↓ | 11.06 | 15.29 | 16.8 117.78 Total | Locked | BN | ||||||
RB TEN (9) | — | RB52 | 44 | 12.7 | 12.1 | 10.32 | 10.3 133.7 Total | Locked | BN | ||||||
RB JAC (7) | — | RB104 | Locked | BN | |||||||||||
WR PIT (9) | — | WR34 | 34 | 6.7↓ | 15.33 | 12.92 | 12.3 184.7 Total | Locked | BN | ||||||
WR NE (11) | — | WR121 | 63 | 4.9↓ | 2.83↓ | 3.46 | 7 112.3 Total | Locked | BN | ||||||
WR SF (8) | — | WR68 | Locked | BN | |||||||||||
WR LAC (7) | — | WR127 | Locked | BN | |||||||||||
WR KC (5) | — | WR112 | Locked | BN | |||||||||||
TE HOU (8) | — | TE23 | 6 | 17.8 | 15.07 | 17.1 | 15.8 268.2 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE22 | Locked | BN | |||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
WR DET (6) | — | WR73 | 89 | 4.8 | 10.97 | 8.58 | 6.1 85.9 Total | Locked | TAXI | ||||||
TE CHI (10) | — | TE3 | 13 | 35.1↑ | 23.5 | 20.9 | 14.6 234.1 Total | Locked | TAXI | ||||||
