NFC EAST-Cowboys | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (5) | — | QB13 | 12 | 21.38↓ | 24.28 | 24.06 | 28.5 399.68 Total | Locked | QB | ||||||
RB BUF (7) | — | RB5 | 5 | 4.17↓ | 21.89 | 26.6 | 29.6 503.79 Total | Locked | RB | ||||||
RB DET (6) | — | RB47 | 51 | 14.2 | 14.78 | 13.21 | 15.5 201.43 Total | Locked | RB | ||||||
RB ARI (14) | — | RB17 | Locked | RB/WR | |||||||||||
WR DAL (14) | — | WR10 | 5 | 1.9↓ | 19.9 | 17.94 | 25.8 437.9 Total | Locked | WR | ||||||
WR PIT (9) | — | WR46 | 28 | 8.1↓ | 10.63↓ | 13.68 | 18.7 317.4 Total | Locked | WR | ||||||
PUPAlec Pierce WR IND (13) | — | WR30 | 37 | 39.2↑ | 24.6 | 20.08 | 19.8 297.3 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 49 | 15.5 | 26.23 | 22.86 | 16.3 243.77 Total | Locked | RB/WR/TE | ||||||
TE NE (11) | — | TE17 | 8 | 23.1 | 26.67 | 23.12 | 22.7 385.8 Total | Locked | TE | ||||||
TE NYJ (13) | — | TE22 | Locked | TE | |||||||||||
K KC (5) | — | K15 | 8 | 28.51↑ | 22.59↑ | 18.11 | 16.1 273.97 Total | Locked | K | ||||||
P DAL (14) | — | 31 | 8↓ | 6.33↓ | 5.4↓ | 12.1 206 Total | Locked | P | |||||||
D/ST KC (5) | — | D/ST13 | 23 | 38.47 | 32.27 | 33.38 | 34.5 585.71 Total | Locked | D/ST | ||||||
CB KC (5) | — | CB69 | Locked | CB | |||||||||||
CB TEN (9) | — | CB5 | 4 | 9↓ | 31 | 27.9 | 23 390.6 Total | Locked | DB | ||||||
S TB (10) | — | S17 | 5 | 35.5↑ | 29.67 | 29.6 | 28.3 480.51 Total | Locked | S | ||||||
EDR KC (5) | — | EDR23 | 12 | 7↓ | 6.33↓ | 12.3 | 15.3 245 Total | Locked | EDR | ||||||
IL DAL (14) | — | IL6 | 8 | 12.33↓ | 11.44↓ | 13.93 | 18.5 277.33 Total | Locked | IL | ||||||
IL KC (5) | — | Locked | EDR/IL | ||||||||||||
LB JAC (7) | — | LB6 | 10 | 23 | 28 | 25.63 | 23.6 401.67 Total | Locked | LB | ||||||
LB HOU (8) | — | LB24 | 34 | 1.88↓ | 17.88 | 19.2 | 19.8 316.66 Total | Locked | LB | ||||||
LB WAS (7) | — | LB21 | Locked | LB | |||||||||||
EDR MIN (6) | — | EDR7 | 17 | 13.38 | 18.75 | 18.05 | 17.3 207.78 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB28 | 23 | 15.43 | 18.35 | 19.2 | 19.7 295.95 Total | Locked | BN | ||||||
RB SEA (11) | — | RB56 | 44 | 22.2↑ | 17.4 | 14.83 | 13.1 222.7 Total | Locked | BN | ||||||
WR BUF (7) | — | WR55 | 33 | 25.5↑ | 21.63 | 16.58 | 19.1 305.8 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 39 | 13.4 | 16.57 | 11.82 | 17.1 291.13 Total | Locked | BN | ||||||
WR CLE (11) | — | WR58 | 55 | 9.2↓ | 11.6 | 13.92 | 12.9 219.7 Total | Locked | BN | ||||||
WR DAL (14) | — | WR68 | 68 | 20.8↑ | 17.2↑ | 20.5↑ | 12.8 192 Total | Locked | BN | ||||||
WR CAR (5) | — | WR52 | 80 | 24.7↑ | 16.67 | 20.08 | 14.9 164.4 Total | Locked | BN | ||||||
K CAR (5) | — | 22 | 3↓ | 11.46 | 11.3 | 12.1 206.46 Total | Locked | BN | |||||||
P JAC (7) | — | 14 | 15↓ | 22.33 | 18 | 20.1 321 Total | Locked | BN | |||||||
D/ST TB (10) | — | D/ST25 | 19 | 16.8↓ | 22.89↓ | 24.35↓ | 35.1 596.69 Total | Locked | BN | ||||||
EDR DAL (14) | — | Locked | BN | ||||||||||||
LB TEN (9) | — | LB55 | 44 | 15.5 | 11.96↓ | 14.13 | 16.7 283.92 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
S TEN (9) | — | S36 | 48 | 7.33↓ | 15 | 17.73 | 18.2 290.49 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB NYG (8) | — | QB11 | 17 | 27.78 | 22.1 | 23.53 | 24 335.38 Total | Locked | TAXI | ||||||
