

Week 8 2026 Tue 10/27-Mon 11/2 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 23 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB MIN | — | QB | — | QB DET | ||||||
RB IND | — | RB | — | RB WAS | ||||||
RB WAS | — | RB | — | RB KC | ||||||
RB NYG | BYE | — | FLEX | — | WR MIA | |||||
WR BUF | — | WR | — | WR FA | ||||||
WR CIN | — | WR | — | WR PHI | ||||||
WR DET | — | WR | — | WR TEN | ||||||
WR ARI | — | FLEX | — | RB CAR | ||||||
TE PHI | — | TE | — | BYE | TE HOU | |||||
TE BUF | — | TE | — | BYE | TE NO | |||||
K CIN | — | K | — | K TEN | ||||||
P NYJ | — | P | — | P LAR | ||||||
D/ST LAC | — | D/ST | — | D/ST SEA | ||||||
CB NYG | BYE | — | CB | — | BYE | CB SF | ||||
S NE | — | S | — | S ATL | ||||||
S LAC | — | FLEX | — | LB TB | ||||||
S PIT | — | DB | — | S NYJ | ||||||
EDR LV | — | EDR | — | EDR JAC | ||||||
EDR CLE | — | FLEX | — | EDR LAR | ||||||
IL CAR | — | IL | — | IL DEN | ||||||
LB TB | — | LB | — | LB BUF | ||||||
LB NYG | BYE | — | LB | — | LB DET | |||||
LB GB | — | LB | — | LB PIT | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB WAS | — | BN | — | QB CHI | ||||||
RB GB | — | BN | — | RB BAL | ||||||
WR NE | — | BN | — | RB FA | ||||||
WR NYJ | — | BN | — | RB ATL | ||||||
WR CLE | — | BN | — | RB KC | ||||||
TE KC | — | BN | — | RB BUF | ||||||
K IND | — | BN | — | RB CAR | ||||||
P CAR | — | BN | — | RB DAL | ||||||
D/ST GB | — | BN | — | WR ARI | ||||||
CB ATL | — | BN | — | BYE | WR HOU | |||||
IL MIA | — | BN | — | WR LAC | ||||||
LB ARI | — | BN | — | BYE | WR NO | |||||
LB TB | — | BN | — | TE ATL | ||||||
| BN | — | K DET | ||||||||
| BN | — | P ATL | ||||||||
| BN | — | D/ST TEN | ||||||||
| BN | — | CB CIN | ||||||||
| BN | — | S CAR | ||||||||
| BN | — | IL ATL | ||||||||
| BN | — | LB LAR | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | EDR/IL BAL | ||||||||
Taxi Squad | ||||||||||
RB NE | — | TAXI | — | QB LV | ||||||
| Total | 0 | 0 | Total | |||||||

