Yoshi | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB23 | 20 | 18.95 | 17.17 | 18.63 | 17.9 249.95 Total | Locked | QB | ||||||
RB DAL (14) | — | RB15 | 11 | 11.4 | 10.27 | 11.5 | 13 207.8 Total | Locked | RB | ||||||
RB NYJ (13) | — | RB16 | 19 | 20.9↑ | 10.3 | 9.76 | 11 175.7 Total | Locked | RB | ||||||
RB WAS (7) | — | RB36 | 28 | 1.9↓ | 11.63 | 10.54 | 7.7 131.3 Total | Locked | RB/WR/TE | ||||||
RB LAC (7) | — | RB9 | 38 | 12 | 11.33 | 10.74 | 11.6 104.7 Total | Locked | RB/WR/TE | ||||||
WR PIT (9) | — | WR34 | 20 | 4.2↓ | 10.17 | 8.62 | 8.8 132.2 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 24 | 5.2↓ | 5.97 | 5.32 | 7.6 129.8 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 42 | 5.1↓ | 9.63 | 9.76 | 12.1 97.1 Total | Locked | WR | ||||||
TE BAL (13) | — | TE13 | 20 | 1.4↓ | 2.2↓ | 1.86↓ | 4.8 82 Total | Locked | TE | ||||||
Benched | |||||||||||||||
QB CLE (11) | — | QB35 | 37 | 6.15↓ | 10.07 | 15.11 | 12.9 102.9 Total | Locked | BN | ||||||
RB FA | — | RB100 | 30 | 3.5↓ | 2.5↓ | 3.7 | 7.6 128.4 Total | Locked | BN | ||||||
WR JAC (7) | — | WR43 | 40 | 4.4↓ | 3.63↓ | 5.76 | 6.3 100.8 Total | Locked | BN | ||||||
WR CLE (11) | — | WR56 | Locked | BN | |||||||||||
WR CLE (11) | — | WR61 | Locked | BN | |||||||||||
TE DEN (10) | — | TE31 | 32 | 4.5↑ | 3.4 | 2.44 | 3.3 52.8 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
QB LAR (11) | — | Locked | TAXI | ||||||||||||
RB MIN (6) | — | RB69 | Locked | TAXI | |||||||||||
WR BAL (13) | — | WR110 | Locked | TAXI | |||||||||||
