Keepers | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 20 | 28.8↑ | 18.22 | 17.78 | 21.7 282.35 Total | Locked | QB | ||||||
RB DET (6) | — | RB1 | 3 | 20.3 | 16.5 | 19.26 | 21.6 366.9 Total | Locked | RB | ||||||
RB PIT (9) | — | RB28 | 17 | 14.9 | 16.8 | 14.68 | 13.6 217.1 Total | Locked | RB | ||||||
WR SEA (11) | — | WR3 | 2 | 14.4↓ | 18.07 | 20.12 | 21.2 359.9 Total | Locked | WR | ||||||
WR ARI (14) | — | WR43 | 10 | 20.9↑ | 18↑ | 21.52↑ | 13 220.6 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 19 | 17.8 | 8.3 | 13.64 | 16.8 201.9 Total | Locked | RB/WR/TE | ||||||
TE CLE (11) | — | TE7 | 6 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 16↑ | 13.67↑ | 12.8↑ | 9.5 161 Total | Locked | K | ||||||
D/ST DET (6) | — | D/ST14 | 14 | 5↓ | 8.33 | 9.8 | 9.7 165 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB DET (6) | — | QB16 | 7 | 20.55 | 20.9 | 23.77 | 24.2 410.7 Total | Locked | BN | ||||||
RB NYG (8) | — | RB19 | 37 | 10↓ | 19.8 | 17.36 | 16 127.7 Total | Locked | BN | ||||||
WR IND (13) | — | WR49 | 44 | 9.6 | 8.93 | 8.68 | 8.5 136.4 Total | Locked | BN | ||||||
TE LAR (11) | — | TE30 | 17 | 19.6↑ | 11.67 | 14.34 | 9.3 129.8 Total | Locked | BN | ||||||
K LAC (7) | — | K2 | 4 | 3↓ | 4.67 | 9.2 | 9.7 165 Total | Locked | BN | ||||||
D/ST KC (5) | — | D/ST13 | 22 | 14↑ | 8 | 8.4 | 8.1 138 Total | Locked | BN | ||||||
