LSU Bengals Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 35 | 6.3↓ | 17.48 | 21.19 | 23.3 163.2 Total | Locked | QB | ||||||
QB CIN (6) | — | QB4 | 29 | 31.8↑ | 34.12↑ | 30.16 | 25.1 200.65 Total | Locked | QB/RB/WR/TE | ||||||
RB DET (6) | — | RB1 | 4 | 25.05 | 20.42 | 22.86 | 26.2 444.65 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 34 | 17.3 | 13.23↓ | 14.33 | 18.5 184.75 Total | Locked | RB | ||||||
RB BAL (13) | — | RB72 | 73 | 2.7↓ | 5.93 | 5.83 | 8.7 87.5 Total | Locked | RB/WR | ||||||
WR LAR (11) | — | WR2 | 1 | 33.5 | 36.4 | 37.86 | 29.6 474 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 3 | 27.6 | 28.5 | 26.33 | 25.6 409.85 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 24 | 25.65↑ | 17.38 | 12.29 | 15 255 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 48 | 9.25 | 20.48 | 16.91 | 12.1 181.2 Total | Locked | RB/WR/TE | ||||||
TE CHI (10) | — | TE3 | 12 | 37.1↑ | 24.5 | 20.95 | 14.3 228.35 Total | Locked | TE | ||||||
TE TEN (9) | — | TE26 | 30 | 2.1↓ | 8.63 | 8.6 | 8.5 135.7 Total | Locked | WR/TE | ||||||
CB CIN (6) | — | CB13 | 14 | 16 | 16.67 | 13.2↓ | 19.2 326 Total | Locked | CB | ||||||
CB DEN (10) | — | CB60 | 19 | 40↑ | 20 | 14.6 | 16.9 287 Total | Locked | CB | ||||||
CB NE (11) | — | CB25 | 38 | 17 | 18 | 18 | 14.6 248 Total | Locked | TE/CB/IL | ||||||
S CIN (6) | — | S11 | 8 | 9↓ | 12.33 | 19.4 | 18.7 318 Total | Locked | S | ||||||
S ARI (14) | — | S6 | 17 | 29↑ | 23.33↑ | 21.2 | 17.9 286.5 Total | Locked | S | ||||||
S CHI (10) | — | S26 | Locked | FLEX | |||||||||||
EDR LAR (11) | — | EDR10 | 5 | 15↓ | 18 | 18 | 23.7 403 Total | Locked | EDR | ||||||
EDR CLE (11) | — | EDR18 | 8 | 26↑ | 24.67 | 17 | 20.3 345 Total | Locked | EDR | ||||||
IL CIN (6) | — | IL10 | 63 | 1↓ | 9.33 | 8 | 8.8 140.5 Total | Locked | IL | ||||||
IL BUF (7) | — | IL23 | 85 | 26 | 31 | 31 | 31 93 Total | Locked | IL | ||||||
LB CIN (6) | — | LB45 | 27 | 18.5 | 11.5 | 16.5 | 17.4 296.5 Total | Locked | LB | ||||||
LB NO (8) | — | LB63 | 48 | 3.75↓ | 5.92↓ | 8.1↓ | 13.6 231.5 Total | Locked | LB | ||||||
EDR NO (8) | — | EDR23 | 23 | 38↑ | 32.67 | 27.6 | 23.2 278 Total | Locked | WR/S/EDR | ||||||
LB NYG (8) | — | LB16 | 20 | 21.25 | 17.75↓ | 22 | 24.4 317.5 Total | Locked | RB/LB | ||||||
Benched | |||||||||||||||
QB LV (13) | — | QB33 | 36 | 15.35 | 17.87 | 19.87 | 15.8 158.45 Total | Locked | BN | ||||||
RB PHI (10) | — | RB99 | 66 | 9.05↑ | 6.85 | 6.11 | 7.1 98.7 Total | Locked | BN | ||||||
WR NYG (8) | — | WR94 | 83 | 11.4↑ | 6.77 | 9.34 | 8.4 117.3 Total | Locked | BN | ||||||
WR DEN (10) | — | 152 | 5.3 | 7.47 | 5.92 | 5.9 41.1 Total | Locked | BN | |||||||
WR BAL (13) | — | 153 | 13.6↑ | 4.53 | 3.62 | 5.1 40.6 Total | Locked | BN | |||||||
TE FA | — | 18 | 3.1↓ | 16.97 | 15.38 | 13.9 180.4 Total | Locked | BN | |||||||
TE MIN (6) | — | TE25 | 23 | 2.2↓ | 9.33 | 11.21 | 10.9 164.05 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE35 | 31 | 15.1↑ | 9.77 | 8.54 | 10.4 134.9 Total | Locked | BN | ||||||
CB SF (8) | — | 124 | 13.5↑ | 11.17 | 6.9 | 8.3 91.5 Total | Locked | BN | |||||||
CB MIA (6) | — | Locked | BN | ||||||||||||
S LAR (11) | — | S65 | 35 | 14 | 11↓ | 10.6↓ | 14.8 251 Total | Locked | BN | ||||||
S ARI (14) | — | S62 | 39 | 6↓ | 7.67↓ | 10.2↓ | 15.3 245 Total | Locked | BN | ||||||
S LAC (7) | — | S64 | 83 | 18↑ | 9.67 | 11 | 9.9 119 Total | Locked | BN | ||||||
EDR DET (6) | — | EDR57 | 62 | 18↑ | 14.33 | 14.8 | 10.2 163 Total | Locked | BN | ||||||
EDR CIN (6) | — | 129 | 12↑ | 12.67↑ | 9.6 | 6.8 54 Total | Locked | BN | |||||||
IL WAS (7) | — | 42 | 55↑ | 26.33 | 16.6 | 12.7 178 Total | Locked | BN | |||||||
IL NO (8) | — | IL40 | 47 | 3↓ | 8.33 | 11 | 11 164.5 Total | Locked | BN | ||||||
IL HOU (8) | — | IL63 | 20 | 33↑ | 18 | 19.2 | 14.1 211.5 Total | Locked | BN | ||||||
EDR CAR (5) | — | EDR22 | 36 | 21.25↑ | 13.33 | 14.2 | 13.6 231.75 Total | Locked | BN | ||||||
EDR SEA (11) | — | 44 | 11 | 10.33 | 8.4 | 12.5 200 Total | Locked | BN | |||||||
LB SF (8) | — | 147 | 2.75↓ | 9 | 7 | 7 28 Total | Locked | BN | |||||||
LB ATL (11) | — | LB67 | 151 | 2↓ | 3.5 | 2.3 | 3.1 24.75 Total | Locked | BN | ||||||
LB MIA (6) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
PUPTrey Amos CB WAS (7) | — | CB67 | 102 | 8↓ | 11.33 | 13.4 | 11.7 117 Total | Locked | IR | ||||||
LB PHI (10) | — | LB56 | 56 | 17 | 7.67 | 10 | 16.2 195 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
WR CHI (10) | — | Locked | TAXI | ||||||||||||
WR CIN (6) | — | Locked | TAXI | ||||||||||||
CB KC (5) | — | CB69 | Locked | TAXI | |||||||||||
EDR CIN (6) | — | Locked | TAXI | ||||||||||||
IL NO (8) | — | Locked | TAXI | ||||||||||||
