The Professor | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LV (13) | — | QB33 | 35 | 11.2 | 14.64 | 15.66 | 12.2 121.54 Total | Locked | QB | ||||||
QB NYG (8) | — | QB11 | 17 | 23.4 | 16.17 | 17.84 | 19.2 268.58 Total | Locked | QB/RB/WR/TE | ||||||
RB IND (13) | — | RB3 | 2 | 4.9↓ | 12.07↓ | 11.84↓ | 19.9 338.3 Total | Locked | RB | ||||||
RB CLE (11) | — | RB20 | 26 | 7.6↓ | 6.57↓ | 10.16 | 11.2 156.8 Total | Locked | RB | ||||||
RB NE (11) | — | RB29 | 25 | 34.3↑ | 25.27↑ | 18.9 | 11.6 162.8 Total | Locked | RB/WR/TE | ||||||
WR ATL (11) | — | WR9 | 17 | 15.8 | 6.97 | 11.54 | 14 167.9 Total | Locked | WR | ||||||
WR LAC (7) | — | WR20 | 29 | 3.6↓ | 6.3 | 6.5 | 9.2 147.9 Total | Locked | WR | ||||||
WR HOU (8) | — | WR49 | 46 | 9.3↑ | 9.1 | 6.62 | 6.4 109 Total | Locked | RB/WR/TE | ||||||
WR GB (11) | — | WR52 | 90 | 1.3↓ | 1.13↓ | 2.08 | 4 55.5 Total | Locked | RB/WR/TE | ||||||
TE DET (6) | — | TE6 | 27 | 10.3 | 12.17 | 14.64 | 11.9 106.9 Total | Locked | TE | ||||||
Benched | |||||||||||||||
QB LV (13) | — | QB30 | Locked | BN | |||||||||||
RB DEN (10) | — | RB35 | 21 | 3.8↓ | 13.33 | 13.9 | 10.8 183.1 Total | Locked | BN | ||||||
RB ARI (14) | — | RB44 | 38 | 2.4↓ | 4.17 | 4.4 | 6.8 116 Total | Locked | BN | ||||||
RB CAR (5) | — | RB39 | Locked | BN | |||||||||||
WR LV (13) | — | WR71 | 60 | 6.4 | 2.13 | 5.78 | 5.2 88.2 Total | Locked | BN | ||||||
WR TB (10) | — | WR115 | 66 | 2.7↓ | 2↓ | 1.2↓ | 4.9 78.6 Total | Locked | BN | ||||||
WR CAR (5) | — | WR51 | 67 | 13.7↑ | 7.5 | 9.98 | 6.7 73.9 Total | Locked | BN | ||||||
WR NYG (8) | — | WR16 | 99 | 3↓ | 12.83 | 12.03 | 12 48.1 Total | Locked | BN | ||||||
TE NE (11) | — | TE17 | 9 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | BN | ||||||
TE JAC (7) | — | TE16 | 23 | 17.2↑ | 13.5 | 9.96 | 9.8 118 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR MIA (6) | — | WR94 | Locked | IR | |||||||||||
Taxi Squad | |||||||||||||||
QB ARI (14) | — | QB37 | Locked | TAXI | |||||||||||
WR TEN (9) | — | WR85 | 52 | 6.5 | 8.5↑ | 7.12 | 6 96 Total | Locked | TAXI | ||||||
WR TB (10) | — | WR92 | Locked | TAXI | |||||||||||
WR BUF (7) | — | WR107 | Locked | TAXI | |||||||||||
