The New Guy | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 2 | 52 | 45 | 46.4 | 43.8 745 Total | Locked | QB | ||||||
RB NE (11) | — | RB29 | 31 | 48↑ | 37.67↑ | 31 | 21.1 295 Total | Locked | RB | ||||||
RB CAR (5) | — | RB30 | 40 | 7↓ | 7.67↓ | 14 | 16.1 241 Total | Locked | RB | ||||||
RB DET (6) | — | RB47 | 47 | 13 | 14.33 | 12.8 | 15.5 201 Total | Locked | RB | ||||||
RB ARI (14) | — | RB45 | 37 | 6↓ | 12.33 | 11.8 | 14.5 246 Total | Locked | FLEX | ||||||
RB SEA (11) | — | RB26 | Locked | FLEX | |||||||||||
WR HOU (8) | — | WR7 | 8 | 17↓ | 22.33 | 25 | 23.9 358 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 18 | 16 | 17.67 | 16.4 | 19.4 330 Total | Locked | WR | ||||||
WR GB (11) | — | WR24 | 50 | 33↑ | 17.67 | 23 | 21.2 212 Total | Locked | WR | ||||||
WR NE (11) | — | WR120 | 65 | 11 | 4.67 | 5.8 | 10.5 168 Total | Locked | WR | ||||||
TE HOU (8) | — | TE23 | 8 | 23 | 18 | 20.6 | 20.6 351 Total | Locked | TE | ||||||
TE PHI (10) | — | TE33 | Locked | TE | |||||||||||
D/ST CIN (6) | — | 28 | 36↑ | 37.33↑ | 30.6 | 23.2 395 Total | Locked | D/ST | |||||||
CB NO (8) | — | CB11 | 8 | 43↑ | 34.33↑ | 29.8 | 23.5 400 Total | Locked | CB | ||||||
CB ATL (11) | — | CB21 | 73 | 5↓ | 19.67 | 20 | 18.7 224 Total | Locked | CB | ||||||
S LAR (11) | — | S11 | 8 | 21 | 17.67 | 17.6 | 21.6 367 Total | Locked | S | ||||||
S SEA (11) | — | S24 | 84 | 5↓ | 19 | 16.4 | 19.9 159 Total | Locked | S | ||||||
PUPJosh Sweat LB ARI (14) | — | LB58 | 36 | 21 | 7.67 | 12 | 20.9 335 Total | Locked | EDR | ||||||
EDR FA | — | 38 | 72↑ | 40.67 | 36.4 | 23.5 306 Total | Locked | EDR | |||||||
IL SEA (11) | — | IL5 | 11 | 10↓ | 21.33 | 22.4 | 25.6 409 Total | Locked | IL | ||||||
IL WAS (7) | — | IL31 | 44 | 36↑ | 20.33 | 15.4 | 17.2 241 Total | Locked | IL | ||||||
LB SEA (11) | — | LB6 | 19 | 16↓ | 20.33 | 23 | 26 390 Total | Locked | LB | ||||||
LB CAR (5) | — | LB33 | 38 | 21 | 19.67 | 17.6 | 21.4 321 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB NYJ (13) | — | QB28 | 20 | 26 | 25.67 | 30 | 31.1 466 Total | Locked | BN | ||||||
QB LAR (11) | — | QB41 | Locked | BN | |||||||||||
RB TEN (9) | — | RB52 | 51 | 10 | 16.33 | 15 | 13 169 Total | Locked | BN | ||||||
WR FA | — | WR76 | 22 | 12↓ | 15.67 | 15.4 | 19.7 315 Total | Locked | BN | ||||||
WR BUF (7) | — | WR119 | 102 | 1↓ | 1.67↓ | 3.8 | 8.4 101 Total | Locked | BN | ||||||
TE DEN (10) | — | TE31 | 25 | 13 | 11.33 | 9.2↓ | 14 224 Total | Locked | BN | ||||||
TE HOU (8) | — | 69 | 5↓ | 7.67 | 7.4 | 7.6 53 Total | Locked | BN | |||||||
D/ST SF (8) | — | D/ST18 | 25 | 13↓ | 23.67 | 27 | 25 425 Total | Locked | BN | ||||||
CB DEN (10) | — | CB60 | 14 | 50↑ | 26 | 20.6 | 21.7 369 Total | Locked | BN | ||||||
CB DET (6) | — | CB40 | 68 | 10↓ | 12.67↓ | 19.6 | 20.9 230 Total | Locked | BN | ||||||
CB IND (13) | — | CB28 | 106 | 35↑ | 23.33 | 19.4 | 20.3 142 Total | Locked | BN | ||||||
S TEN (9) | — | S35 | 50 | 8↓ | 13.33 | 14.2 | 16.8 269 Total | Locked | BN | ||||||
S LAR (11) | — | S17 | 56 | 16↓ | 20.67 | 26.6 | 25.7 257 Total | Locked | BN | ||||||
EDR LV (13) | — | EDR53 | 57 | 7↓ | 6.33↓ | 5.6↓ | 14.1 239 Total | Locked | BN | ||||||
LB KC (5) | — | LB56 | 33 | 15↓ | 21.67 | 27.4 | 20.3 345 Total | Locked | BN | ||||||
LB ATL (11) | — | LB24 | 59 | 12↓ | 22.33 | 19 | 16.7 217 Total | Locked | BN | ||||||
LB CHI (10) | — | LB16 | 67 | 19 | 25.67↑ | 24.6 | 18.4 202 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
TE LAR (11) | — | TE40 | 38 | 37↑ | 20.67 | 20 | 15.8 158 Total | Locked | IR | ||||||
CB FA | — | 96 | 8↓ | 14.33 | 11.4 | 16.6 149 Total | Locked | IR | |||||||
CB NO (8) | — | 239 | 0 | 0 | 0 | 0 0 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
S NE (11) | — | S57 | 38 | 17 | 16.67 | 17.2 | 17.2 293 Total | Locked | TAXI | ||||||
