Patriots | |||||||||||||||
| Player | Week 16 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 9 | 14.6↓ | 27.77 | 23.54 | 29.8 476.1 Total | Locked | QB | ||||||
RB NE (11) | — | RB29 | 29 | 39.3↑ | 29.1↑ | 22 | 13.6 190.8 Total | Locked | RB | ||||||
RB MIN (6) | — | RB38 | 50 | 15.3↑ | 13.37 | 10.64 | 10.7 128.7 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 45 | 14 | 15 | 14.74 | 16.1 144.7 Total | Locked | RB/WR/TE | ||||||
RB CLE (11) | — | RB53 | 55 | 7.4 | 5.97 | 8.04 | 7.5 112.6 Total | Locked | RB/WR/TE | ||||||
WR FA | — | WR106 | 42 | 5.6↓ | 5.57↓ | 4.9↓ | 8.9 151.7 Total | Locked | WR | ||||||
WR PHI (10) | — | WR105 | 62 | 8.4 | 4.1 | 5.56 | 7.4 118.7 Total | Locked | WR | ||||||
WR WAS (7) | — | WR20 | 67 | 9.7 | 9.43 | 10.26 | 11 110.2 Total | Locked | WR | ||||||
TE LV (13) | — | TE1 | 7 | 11.3 | 10.57 | 12.5 | 12.5 150.2 Total | Locked | TE | ||||||
K SF (8) | — | K7 | 14 | 6↓ | 13.33 | 17 | 16.1 225 Total | Locked | K | ||||||
| P | |||||||||||||||
PUPJalen Ramsey CB PIT (9) | — | CB7 | 8 | 18 | 13.67 | 15.6 | 16.3 277 Total | Locked | CB | ||||||
CB BUF (7) | — | CB37 | 43 | 12 | 13 | 13.8 | 13.6 191 Total | Locked | CB | ||||||
S ATL (11) | — | S23 | 16 | 23↑ | 22 | 20 | 18.1 307 Total | Locked | S | ||||||
S BUF (7) | — | S41 | 41 | 21 | 13.67 | 19.4 | 19 247 Total | Locked | S | ||||||
EDR NYG (8) | — | EDR9 | 3 | 8↓ | 17.33 | 13 | 19.5 332 Total | Locked | EDR | ||||||
EDR DEN (10) | — | EDR35 | 32 | 1↓ | 3.33↓ | 5.6↓ | 10.3 175 Total | Locked | EDR | ||||||
IL IND (13) | — | IL2 | 14 | 17 | 15 | 17 | 17.4 174 Total | Locked | IL | ||||||
IL BAL (13) | — | IL13 | 122 | 11↓ | 18 | 18 | 18 36 Total | Locked | IL | ||||||
LB ARI (14) | — | LB38 | 68 | 0↓ | 10.67↓ | 17.2 | 20.1 181 Total | Locked | LB | ||||||
LB SF (8) | — | LB7 | 79 | 1↓ | 21.33 | 26.6 | 26 156 Total | Locked | LB | ||||||
LB NYJ (13) | — | LB30 | 17 | 9↓ | 11.33↓ | 14↓ | 21.8 371 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB CIN (6) | — | QB4 | 29 | 36.3↑ | 38.53↑ | 33.51 | 28.3 226.15 Total | Locked | BN | ||||||
RB ATL (11) | — | RB49 | 54 | 4.5↓ | 5.93 | 5.96 | 6.7 113.3 Total | Locked | BN | ||||||
WR LAC (7) | — | WR37 | 43 | 13.8 | 11.33 | 8.86 | 11.4 148.2 Total | Locked | BN | ||||||
WR CHI (10) | — | WR27 | 51 | 8.5 | 14.9 | 12.06 | 8.9 133.2 Total | Locked | BN | ||||||
TE PHI (10) | — | TE12 | 4 | 7.8↓ | 14 | 12.1 | 10.7 161.1 Total | Locked | BN | ||||||
CB NYJ (13) | — | CB91 | Locked | BN | |||||||||||
S PIT (9) | — | S20 | 89 | 8↓ | 19.67 | 23 | 23 115 Total | Locked | BN | ||||||
EDR JAC (7) | — | EDR12 | 21 | 5↓ | 10.33 | 11.6 | 12.1 205 Total | Locked | BN | ||||||
IL GB (11) | — | IL42 | 30 | 2↓ | 5.67 | 8 | 9.5 143 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
RB ARI (14) | — | RB17 | Locked | TAXI | |||||||||||
RB WAS (7) | — | RB64 | Locked | TAXI | |||||||||||
WR CLE (11) | — | WR61 | Locked | TAXI | |||||||||||
LB NYG (8) | — | LB43 | Locked | TAXI | |||||||||||
LB TB (10) | — | LB68 | Locked | TAXI | |||||||||||
