Triple B | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 7 | 32.85↑ | 33.68↑ | 35.49 | 25.1 427.25 Total | Locked | QB | ||||||
QB MIN (6) | — | QB36 | 35 | 12.3 | 16.57 | 15.62 | 14.6 146.2 Total | Locked | QB/RB/WR/TE | ||||||
RB ATL (11) | — | RB2 | 2 | 8.3↓ | 29 | 26.08 | 24.6 418.3 Total | Locked | RB | ||||||
RB DEN (10) | — | RB35 | 16 | 4.3↓ | 16.17 | 16.8 | 15.7 266.74 Total | Locked | RB | ||||||
RB TEN (9) | — | RB27 | 23 | 11.5 | 12.4 | 18.2 | 12.5 213.3 Total | Locked | RB/WR/TE | ||||||
RB CHI (10) | — | RB34 | 36 | 5.9↓ | 9.63 | 7.98 | 9.8 167.2 Total | Locked | RB/WR/TE | ||||||
WR JAC (7) | — | WR35 | 9 | 23.6 | 25.13 | 18.88 | 21.4 342.48 Total | Locked | WR | ||||||
WR GB (11) | — | 82 | 10.53 | 8.4 | 8.75 | 9.7 116.15 Total | Locked | WR | |||||||
| WR | |||||||||||||||
TE LAC (7) | — | TE19 | 16 | 5.8↓ | 6.9 | 7.4 | 11.1 165.9 Total | Locked | TE | ||||||
K TB (10) | — | K12 | 9 | 14 | 12 | 13.4 | 13.6 231 Total | Locked | K | ||||||
P BUF (7) | — | 31 | 0↓ | 7.71 | 9.22 | 12 143.7 Total | Locked | P | |||||||
CB CAR (5) | — | 6 | 13.75 | 22.33 | 21.05 | 14.9 252.5 Total | Locked | CB | |||||||
CB TB (10) | — | 45 | 0↓ | 8 | 9.4 | 12.6 163.75 Total | Locked | CB | |||||||
S TB (10) | — | S8 | 12 | 9↓ | 7↓ | 6↓ | 14.1 226 Total | Locked | S | ||||||
S ATL (11) | — | S20 | 18 | 14 | 16.33 | 13.8 | 12.4 211 Total | Locked | S | ||||||
S NO (8) | — | 48 | 4↓ | 9 | 8.4 | 9.9 158 Total | Locked | DB | |||||||
EDR PIT (9) | — | EDR19 | 15 | 20 | 22.67↑ | 21.1 | 17.8 232 Total | Locked | EDR | ||||||
EDR NO (8) | — | EDR33 | 23 | 41.25↑ | 16.17 | 14.15 | 12.4 211 Total | Locked | EDR | ||||||
IL LAC (7) | — | 28 | 23.5↑ | 10 | 7 | 9.3 148.5 Total | Locked | IL | |||||||
IL BUF (7) | — | 49 | 9.25↑ | 6.58 | 5.45 | 7.3 117.5 Total | Locked | IL | |||||||
IL BAL (13) | — | IL20 | 124 | 12.5↓ | 16.75 | 16.75 | 16.8 33.5 Total | Locked | EDR/IL | ||||||
LB GB (11) | — | LB15 | 13 | 25↑ | 16 | 17.8 | 17.2 293 Total | Locked | LB | ||||||
LB LAR (11) | — | LB11 | 18 | 6↓ | 9.33↓ | 12.6 | 16.3 276.5 Total | Locked | LB | ||||||
LB BUF (7) | — | LB32 | 56 | 8↓ | 10.67 | 14.4 | 13.3 160 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB NO (8) | — | 33 | -0.5↓ | 6.28↓ | 12.61 | 17.7 159.5 Total | Locked | BN | |||||||
RB PIT (9) | — | RB31 | 13 | 2.5↓ | 7.03↓ | 9.76 | 16.3 276.44 Total | Locked | BN | ||||||
TE BAL (13) | — | TE12 | 15 | 4.4↓ | 6.7↓ | 5.36↓ | 9.9 167.5 Total | Locked | BN | ||||||
TE SF (8) | — | TE38 | 30 | 25.5↑ | 9.4 | 10.34 | 12.1 120.8 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE35 | 32 | 12.1↑ | 7.6 | 6.74 | 9 117.4 Total | Locked | BN | ||||||
TE NO (8) | — | TE51 | 38 | -1↓ | 0.83↓ | 1.34↓ | 7.3 94.3 Total | Locked | BN | ||||||
TE MIA (6) | — | TE30 | 42 | 8.1 | 11.6 | 10.6 | 9.1 81.8 Total | Locked | BN | ||||||
K ARI (14) | — | 17 | 18↑ | 15.33 | 11.4 | 11.6 198 Total | Locked | BN | |||||||
P KC (5) | — | 12 | 20.9↑ | 12.98 | 14.02 | 12.3 209.53 Total | Locked | BN | |||||||
CB DEN (10) | — | 88 | 11.75↑ | 6.83 | 6.4 | 6.6 106.25 Total | Locked | BN | |||||||
CB NYJ (13) | — | CB9 | Locked | BN | |||||||||||
S NYJ (13) | — | 31 | 14↑ | 15.33↑ | 15.2↑ | 10.9 186 Total | Locked | BN | |||||||
S SEA (11) | — | S24 | 83 | 0↓ | 10.67 | 8 | 10.9 87 Total | Locked | BN | ||||||
LB SEA (11) | — | LB47 | 34 | 18↑ | 14.67 | 11.8 | 13.3 226.5 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR NYG (8) | — | 40 | 33.1↑ | 18.19 | 14.92 | 13.2 210.43 Total | Locked | IR | |||||||
WR MIA (6) | — | WR95 | Locked | IR | |||||||||||
PUPBilly Bowman CB ATL (11) | — | 114 | 17↑ | 11.67 | 11.8 | 11.9 71.5 Total | Locked | IR | |||||||
EDR/IL SF (8) | — | 112 | 4.25↓ | 5.08 | 5.9 | 6.5 58.75 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
QB NYJ (13) | — | Locked | TAXI | ||||||||||||
WR TEN (9) | — | WR32 | Locked | TAXI | |||||||||||
WR WAS (7) | — | WR78 | Locked | TAXI | |||||||||||





