Trenton Trojans (Trenton, MI) | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 21.3 | 19.98 | 24.95 | 27 432.3 Total | Locked | QB | ||||||
RB CHI (10) | — | RB22 | 13 | 5↓ | 11.17 | 12.98 | 13.3 213.6 Total | Locked | RB | ||||||
RB JAC (7) | — | RB25 | 45 | 8.3 | 7.07 | 6.95 | 7.2 107.35 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR21 | 11 | 9.4 | 7.5↓ | 11.52 | 10.4 176.7 Total | Locked | WR | ||||||
WR DEN (10) | — | WR35 | 15 | 0.9↓ | 7.63 | 10.28 | 10.2 173.2 Total | Locked | WR | ||||||
TE PHI (10) | — | TE12 | 3 | 7.8 | 13.13 | 10.78 | 9.9 148.1 Total | Locked | TE | ||||||
| K | |||||||||||||||
D/ST SEA (11) | — | D/ST3 | 3 | 17.2 | 10.15 | 13.74 | 16 271.75 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB TEN (9) | — | QB24 | 23 | 9.7 | 17.52 | 17.8 | 12.5 211.85 Total | Locked | BN | ||||||
RB TEN (9) | — | RB27 | 24 | 7.7 | 9.4 | 15.58 | 10 169.6 Total | Locked | BN | ||||||
WR FA | — | WR95 | 122 | 9.1 | 12.08 | 10.46 | 10.5 41.85 Total | Locked | BN | ||||||
WR TB (10) | — | WR60 | 157 | 1.5↓ | 5.97 | 5.62 | 5.6 22.5 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||





