Romford Stallions | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SF (8) | — | QB12 | 24 | 6.45↓ | 26.42 | 25.44 | 22 198.05 Total | Locked | QB | ||||||
RB IND (13) | — | RB3 | 4 | 5.9↓ | 13.4↓ | 12.94↓ | 21.3 361.3 Total | Locked | RB | ||||||
RB BUF (7) | — | RB5 | 6 | 1.5↓ | 12.2 | 15.56 | 17.6 299.2 Total | Locked | RB/WR/TE | ||||||
WR LAR (11) | — | WR19 | 9 | 11.1↓ | 13.27 | 14.02 | 15.9 222.9 Total | Locked | WR | ||||||
WR PHI (10) | — | WR15 | 20 | 8.2↓ | 9.63 | 8.72 | 11.9 201.8 Total | Locked | WR | ||||||
TE NE (11) | — | TE17 | 9 | 10.6 | 13.33↑ | 10.82 | 10.5 178.8 Total | Locked | TE | ||||||
K KC (5) | — | K15 | 10 | 12↑ | 10↑ | 8.2 | 7.9 135 Total | Locked | K | ||||||
D/ST DET (6) | — | D/ST14 | 9 | 4↓ | 8.33 | 10.4 | 10 170 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB SEA (11) | — | QB22 | 13 | 9.8↓ | 13.52 | 15.67 | 16.1 272.9 Total | Locked | BN | ||||||
RB DAL (14) | — | RB15 | 12 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | BN | ||||||
WR MIN (6) | — | WR56 | 33 | 7.5↓ | 12.6 | 14.08 | 11.6 173.3 Total | Locked | BN | ||||||
TE BAL (13) | — | TE12 | 16 | 3.4↓ | 4.87↓ | 4.06↓ | 7.6 130 Total | Locked | BN | ||||||
TE BUF (7) | — | TE10 | 20 | 7.8↓ | 4.73↓ | 6.8 | 10.4 125.1 Total | Locked | BN | ||||||
K ARI (14) | — | 20 | 9↑ | 8.67 | 6.6 | 6.9 117 Total | Locked | BN | |||||||
D/ST IND (13) | — | D/ST20 | 21 | 0↓ | 4.33↓ | 4.4↓ | 8.2 139 Total | Locked | BN | ||||||
