Pink Panther | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIN (6) | — | QB17 | 38 | 17.5 | 17.75 | 17.88 | 17.9 89.4 Total | Locked | QB | ||||||
RB NE (11) | — | RB29 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.8 178.8 Total | Locked | RB | ||||||
RB MIN (6) | — | RB40 | 42 | 15.3↑ | 12.03 | 9.64 | 9.8 117.7 Total | Locked | RB | ||||||
WR LAR (11) | — | WR19 | 9 | 11.1↓ | 13.27 | 14.02 | 16.1 224.9 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 19 | 1.4↓ | 7.37↓ | 11.46 | 14.5 202.9 Total | Locked | WR | ||||||
WR DET (6) | — | WR21 | 10 | 13.4 | 10.37 | 14.96 | 13.2 223.9 Total | Locked | RB/WR/TE | ||||||
WR JAC (7) | — | WR31 | 42 | 7.9 | 6.53↓ | 9.68 | 9.9 138.8 Total | Locked | RB/WR/TE | ||||||
TE DAL (14) | — | TE15 | 5 | 1.5↓ | 4.67↓ | 5.68↓ | 11 187.1 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 3 | 5↓ | 9.67 | 14.32 | 11.7 198.6 Total | Locked | K | ||||||
D/ST NE (11) | — | D/ST8 | 17 | 15↑ | 9 | 8.8 | 9 153 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 14 | 20.05 | 17.1 | 20.02 | 20 280.1 Total | Locked | BN | ||||||
RB BUF (7) | — | RB77 | 46 | 19.6↑ | 11.67↑ | 9.34 | 6 101.3 Total | Locked | BN | ||||||
RB NO (8) | — | RB51 | 47 | 3.5↓ | 6.23 | 6.22 | 9.2 100.7 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 71 | 3↓ | 6.97 | 7.94 | 4.7 47.2 Total | Locked | BN | ||||||
RB GB (11) | — | RB65 | Locked | BN | |||||||||||
WR MIN (6) | — | WR40 | 43 | 1.8↓ | 6.97 | 7.94 | 9.8 137.1 Total | Locked | BN | ||||||
WR CAR (5) | — | WR52 | 69 | 16.7↑ | 9.33 | 11.88 | 8.2 90.4 Total | Locked | BN | ||||||
WR NYG (8) | — | WR76 | 80 | 5 | 4.97 | 4.4 | 5.5 82.3 Total | Locked | BN | ||||||
WR LV (13) | — | WR89 | 120 | 0↓ | 3.33 | 5.04 | 2.8 42.4 Total | Locked | BN | ||||||
TE HOU (8) | — | TE23 | 10 | 11.3 | 9.9 | 11.3 | 10.4 176.7 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
RB SEA (11) | — | RB46 | 24 | 18.7↑ | 20.77↑ | 14.8 | 11.3 181.4 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB ARI (14) | — | QB37 | Locked | TAXI | |||||||||||
WR NYJ (13) | — | WR63 | Locked | TAXI | |||||||||||
WR TB (10) | — | WR92 | Locked | TAXI | |||||||||||
