trueevilgary's Team | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB BUF (7) | Locked | |
QB DET (6) | Locked | |
QB CHI (10) | Locked | |
QB CIN (6) | Locked | |
RB IND (13) | Locked | |
RB CIN (6) | Locked | |
RB LAC (7) | Locked | |
RB NO (8) | Locked | |
RB GB (11) | Locked | |
WR LAR (11) | Locked | |
WR MIN (6) | Locked | |
WR BAL (13) | Locked | |
WR ARI (14) | Locked | |
TE LV (13) | Locked | |
TE ATL (11) | Locked | |
K SEA (11) | Locked | |
K HOU (8) | Locked | |
D/ST DEN (10) | Locked | |
D/ST SEA (11) | Locked | |
Total 19 / 19 Keepers 10 Set / 10 Allowed | ||
![]() | ||
QB NE (11) | Locked | |
QB LAC (7) | Locked | |
QB WAS (7) | Locked | |
RB PHI (10) | Locked | |
RB MIA (6) | Locked | |
RB KC (5) | Locked | |
RB HOU (8) | Locked | |
RB ARI (14) | Locked | |
WR CIN (6) | Locked | |
WR HOU (8) | Locked | |
WR SEA (11) | Locked | |
WR ATL (11) | Locked | |
WR DET (6) | Locked | |
WR KC (5) | Locked | |
WR WAS (7) | Locked | |
TE ARI (14) | Locked | |
TE IND (13) | Locked | |
K DAL (14) | Locked | |
D/ST HOU (8) | Locked | |
Total 19 / 19 Keepers 10 Set / 10 Allowed | ||
Hee Haw | ||
| Player | Availability | |
|---|---|---|
| Name | Action | |
QB LAR (11) | Locked | |
QB DAL (14) | Locked | |
QB PHI (10) | Locked | |
RB BAL (13) | Locked | |
RB ATL (11) | Locked | |
RB BUF (7) | Locked | |
RB NYG (8) | Locked | |
RB CLE (11) | Locked | |
RB TB (10) | Locked | |
WR DET (6) | Locked | |
WR DAL (14) | Locked | |
WR DAL (14) | Locked | |
WR NE (11) | Locked | |
WR CAR (5) | Locked | |
WR PHI (10) | Locked | |
WR LAC (7) | Locked | |
TE SF (8) | Locked | |
K JAC (7) | Locked | |
D/ST PHI (10) | Locked | |
Total 19 / 19 Keepers 10 Set / 10 Allowed | ||
Spook | ||
QB KC (5) | Locked | |
QB BAL (13) | Locked | |
QB JAC (7) | Locked | |
RB SF (8) | Locked | |
RB DET (6) | Locked | |
RB LAR (11) | Locked | |
RB DAL (14) | Locked | |
RB LV (13) | Locked | |
RB NYJ (13) | Locked | |
WR LAR (11) | Locked | |
WR TB (10) | Locked | |
WR NO (8) | Locked | |
WR CIN (6) | Locked | |
WR DEN (10) | Locked | |
WR NYG (8) | Locked | |
WR TEN (9) | Locked | |
TE CHI (10) | Locked | |
K LAC (7) | Locked | |
D/ST LAR (11) | Locked | |
Total 19 / 19 Keepers 10 Set / 10 Allowed | ||

