Northern Illinois Huskies | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB GB (11) | — | QB19 | Locked | QB | ||||||||||
QB SF (8) | — | QB12 | Locked | QB/RB/WR/TE | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NYJ (13) | — | RB16 | Locked | RB | ||||||||||
RB BUF (7) | — | RB5 | Locked | RB | ||||||||||
RB CHI (10) | — | RB22 | Locked | RB/WR/TE | ||||||||||
RB DET (6) | — | RB47 | Locked | RB/WR/TE | ||||||||||
RB DET (6) | — | RB1 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR PIT (9) | — | WR46 | Locked | WR | ||||||||||
WR LAC (7) | — | WR22 | Locked | WR | ||||||||||
WR DAL (14) | — | WR5 | Locked | RB/WR/TE | ||||||||||
TE NE (11) | — | TE17 | Locked | TE | ||||||||||
TE DAL (14) | — | TE15 | Locked | TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K DAL (14) | — | K1 | Locked | K | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST SEA (11) | — | D/ST3 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NO (8) | — | RB49 | Locked | BN | ||||||||||
RB PIT (9) | — | RB30 | Locked | BN | ||||||||||
RB FA | — | Locked | BN | |||||||||||
RB GB (11) | — | RB66 | Locked | BN | ||||||||||
RB DEN (10) | — | RB35 | Locked | BN | ||||||||||
RB DAL (14) | — | RB68 | Locked | BN | ||||||||||
RB DAL (14) | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR NYG (8) | — | WR74 | Locked | BN | ||||||||||
WR MIA (6) | — | WR123 | Locked | BN | ||||||||||
WR LV (13) | — | WR73 | Locked | BN | ||||||||||
WR IND (13) | — | WR49 | Locked | BN | ||||||||||
WR HOU (8) | — | WR71 | Locked | BN | ||||||||||
WR DEN (10) | — | WR78 | Locked | BN | ||||||||||
TE PIT (9) | — | TE39 | Locked | BN | ||||||||||
| FG | Att | XP | Att | |||||||||||
K CIN (6) | — | K8 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST GB (11) | — | D/ST11 | Locked | BN | ||||||||||
Taxi Squad | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB FA | — | Locked | TAXI | |||||||||||
RB LAC (7) | — | RB57 | Locked | TAXI | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR MIA (6) | — | WR131 | Locked | TAXI | ||||||||||
WR LAC (7) | — | Locked | TAXI | |||||||||||
WR CIN (6) | — | WR111 | Locked | TAXI | ||||||||||
WR DEN (10) | — | WR72 | Locked | TAXI | ||||||||||
WR DAL (14) | — | WR68 | Locked | TAXI | ||||||||||
TE TB (10) | — | Locked | TAXI | |||||||||||
