BALL STATE CARDINALS | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB PIT (9) | — | QB29 | Locked | QB | ||||||||||
QB DET (6) | — | QB16 | Locked | QB/RB/WR/TE | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB BAL (13) | — | RB6 | Locked | RB | ||||||||||
RB PHI (10) | — | RB49 | Locked | RB | ||||||||||
RB DEN (10) | — | RB96 | Locked | RB/WR/TE | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR CAR (5) | — | WR132 | Locked | WR | ||||||||||
WR TEN (9) | — | WR48 | Locked | WR | ||||||||||
WR BUF (7) | — | WR29 | Locked | RB/WR/TE | ||||||||||
WR IND (13) | — | WR31 | Locked | RB/WR/TE | ||||||||||
WR CLE (11) | — | WR113 | Locked | RB/WR/TE | ||||||||||
TE LAR (11) | — | TE30 | Locked | TE | ||||||||||
TE KC (5) | — | TE44 | Locked | TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K FA | — | Locked | K | |||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST ATL (11) | — | D/ST17 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB NYJ (13) | — | QB28 | Locked | BN | ||||||||||
QB WAS (7) | — | Locked | BN | |||||||||||
QB HOU (8) | — | Locked | BN | |||||||||||
QB CAR (5) | — | QB25 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB PHI (10) | — | Locked | BN | |||||||||||
RB SF (8) | — | RB93 | Locked | BN | ||||||||||
RB JAC (7) | — | RB25 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR BAL (13) | — | Locked | BN | |||||||||||
WR FA | — | Locked | BN | |||||||||||
WR NYG (8) | — | WR98 | Locked | BN | ||||||||||
WR PHI (10) | — | Locked | BN | |||||||||||
WR NYJ (13) | — | Locked | BN | |||||||||||
| Fum | Lost | Own | FR | |||||||||||
| BN | ||||||||||||||
| FG | Att | XP | Att | |||||||||||
K DEN (10) | — | K16 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST ARI (14) | — | Locked | BN | |||||||||||
D/ST NYJ (13) | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB CHI (10) | — | Locked | IR | |||||||||||
RB NYJ (13) | — | RB55 | Locked | IR | ||||||||||
RB NYG (8) | — | RB19 | Locked | IR | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR FA | — | Locked | IR | |||||||||||
WR FA | — | Locked | IR | |||||||||||
WR NYJ (13) | — | WR25 | Locked | IR | ||||||||||
WR NYG (8) | — | WR18 | Locked | IR | ||||||||||
TE LAR (11) | — | TE41 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB SEA (11) | — | Locked | TAXI | |||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NO (8) | — | RB98 | Locked | TAXI | ||||||||||
RB FA | — | RB71 | Locked | TAXI | ||||||||||
RB JAC (7) | — | RB89 | Locked | TAXI | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR BAL (13) | — | Locked | TAXI | |||||||||||
