Jakefromstatefarm | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CIN (6) | — | QB4 | 31 | 63.18 | 71.15↑ | 63.96 | 53.1 425.1 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 2 | 35.6↓ | 79.45 | 75.63 | 70.3 1,195.28 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 16 | 8.6↓ | 30.42 | 36.77 | 48.5 726.87 Total | Locked | RB | ||||||
RB CIN (6) | — | RB11 | 7 | 55.67 | 67.67↑ | 61.53 | 52.7 895.54 Total | Locked | RB/WR | ||||||
WR LAC (7) | — | WR19 | 30 | 16.22↓ | 24.56 | 24.85 | 39.7 635.77 Total | Locked | WR | ||||||
WR IND (13) | — | WR47 | 44 | 38.22 | 37.01 | 32.56 | 31.3 501.59 Total | Locked | WR | ||||||
WR WAS (7) | — | WR23 | 58 | 39.94 | 39.04 | 39.56 | 41.2 411.73 Total | Locked | WR | ||||||
WR JAC (7) | — | WR35 | 31 | 58.83↑ | 77.3↑ | 55.4 | 39.7 635.69 Total | Locked | RB/WR | ||||||
TE LV (13) | — | TE1 | 10 | 51.6 | 51.54 | 55.82 | 60.9 730.69 Total | Locked | TE | ||||||
TE GB (11) | — | TE4 | 28 | 21.67↓ | 73 | 63.58 | 59.8 478.21 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 12 | 12.4 211 Total | Locked | K | ||||||
D/ST PHI (10) | — | D/ST5 | 13 | 8↓ | 14.67 | 23.2 | 17.2 293 Total | Locked | D/ST | ||||||
CB DEN (10) | — | CB8 | 10 | 15 | 14.67 | 14.6 | 13.4 227 Total | Locked | CB | ||||||
EDR MIN (6) | — | EDR9 | 19 | 14 | 16 | 14.8 | 14.2 171 Total | Locked | EDR | ||||||
LB LAR (11) | — | LB11 | 15 | 8↓ | 12.67↓ | 14.8 | 20.7 352 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB DET (6) | — | QB16 | 6 | 60.58 | 58.07 | 62.53 | 57.9 984.22 Total | Locked | BN | ||||||
QB GB (11) | — | QB19 | 14 | 14.4↓ | 43.16 | 45.68 | 51.6 773.66 Total | Locked | BN | ||||||
RB CAR (5) | — | RB30 | 36 | 16.4↓ | 16.93↓ | 25.57 | 29.2 437.81 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 51 | 27.8↑ | 30.6↑ | 29.69 | 21 314.54 Total | Locked | BN | ||||||
RB ATL (11) | — | RB49 | 60 | 3.8↓ | 9.13 | 10.76 | 13.4 227 Total | Locked | BN | ||||||
RB GB (11) | — | RB65 | Locked | BN | |||||||||||
WR SF (8) | — | WR57 | 21 | 23.8↓ | 35.35 | 33.91 | 42.9 687.13 Total | Locked | BN | ||||||
WR NE (11) | — | WR50 | 36 | 38.24 | 40.37 | 30.6 | 35.4 566.98 Total | Locked | BN | ||||||
WR GB (11) | — | WR43 | 117 | 30.02 | 34.58 | 27.55 | 29.3 175.54 Total | Locked | BN | ||||||
WR TB (10) | — | WR61 | 134 | 12.22↓ | 33.33 | 30.74 | 30.7 122.94 Total | Locked | BN | ||||||
WR KC (5) | — | WR111 | Locked | BN | |||||||||||
TE SEA (11) | — | TE21 | 14 | 18.75↓ | 40.18 | 36.88 | 36.5 620.38 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
RB SEA (11) | — | RB46 | 27 | 56.4↑ | 55.2↑ | 42 | 33.1 529.8 Total | Locked | IR | ||||||
