Robespierre | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NE (11) | — | QB3 | 1 | 95.07 | 121.82↑ | 105.77 | 93.5 1,589.88 Total | Locked | QB | ||||||
QB MIA (6) | — | QB21 | 39 | 146.1↑ | 69.99 | 56.79 | 56.8 227.16 Total | Locked | QB/RB/WR | ||||||
RB BUF (7) | — | RB5 | 4 | 8.9↓ | 44.4 | 51.71 | 67.2 1,143.12 Total | Locked | RB | ||||||
RB NE (11) | — | RB24 | 21 | 44.7 | 32.5 | 47.63 | 45 765.68 Total | Locked | RB | ||||||
RB CIN (6) | — | RB81 | 40 | 37.07 | 29.49 | 31.41 | 32.4 485.47 Total | Locked | RB | ||||||
RB PIT (9) | — | RB78 | 108 | 1.2↓ | 1.23↓ | 1.34↓ | 9.1 90.6 Total | Locked | RB/WR/TE | ||||||
WR TEN (9) | — | WR81 | 8 | 34.3↓ | 50.66 | 46.58 | 58.4 992.6 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 46 | 49.04↓ | 61.81 | 71.98 | 71.6 572.66 Total | Locked | WR | ||||||
WR NE (11) | — | WR102 | 80 | 1.5↓ | 28.59 | 33.37 | 26 364.16 Total | Locked | WR | ||||||
WR SEA (11) | — | WR91 | 114 | 54.06↑ | 23.89 | 26.47 | 31.9 255.56 Total | Locked | WR | ||||||
WR ARI (14) | — | 71 | 27.3 | 15.5 | 25.9 | 24.7 419.2 Total | Locked | RB/WR/TE | |||||||
WR BUF (7) | — | WR121 | 125 | 2↓ | 6.37↓ | 9.71↓ | 19.2 230.3 Total | Locked | RB/WR/TE | ||||||
TE HOU (8) | — | TE23 | 8 | 80.16↑ | 46.34 | 49.45 | 48.4 822.08 Total | Locked | TE | ||||||
TE NYG (8) | — | TE34 | 25 | -3↓ | 30.44 | 34.29 | 37.3 559.72 Total | Locked | TE | ||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
| RB/WR/TE | |||||||||||||||
K ARI (14) | — | 26 | 15↑ | 10.67 | 6.8 | 8.2 140 Total | Locked | K | |||||||
P MIA (6) | — | 13 | 40.4 | 40.54 | 39.47 | 36.2 579.13 Total | Locked | P | |||||||
P JAC (7) | — | 7 | 29.95 | 42.09 | 36.78 | 38.7 619.95 Total | Locked | K/P | |||||||
CB CLE (11) | — | CB19 | 2 | 27↓ | 31.67↓ | 34.6↓ | 57.5 977.2 Total | Locked | CB | ||||||
CB CIN (6) | — | CB14 | 7 | 36↓ | 35↓ | 31.2↓ | 52.2 888 Total | Locked | CB | ||||||
CB GB (11) | — | CB31 | 21 | 9↓ | 29 | 33.6 | 43.4 738 Total | Locked | DB | ||||||
CB SF (8) | — | CB29 | 43 | 74↑ | 45.67 | 38.6 | 40.9 573 Total | Locked | DB | ||||||
S TB (10) | — | S6 | 13 | 34↓ | 27↓ | 23.6↓ | 51.8 829 Total | Locked | S | ||||||
S ATL (11) | — | S2 | 17 | 20↓ | 53.07 | 46.64 | 45.8 779.2 Total | Locked | S | ||||||
S CLE (11) | — | S43 | 10 | 96↑ | 67.33 | 61.8 | 51.4 874 Total | Locked | DB | ||||||
S LV (13) | — | S50 | 34 | 13.8↓ | 31.6 | 39.76 | 38.9 660.8 Total | Locked | DB | ||||||
S CIN (6) | — | 48 | 16↓ | 51.67 | 42.6 | 36.9 590.9 Total | Locked | DB | |||||||
| DB | |||||||||||||||
DE JAC (7) | — | DE7 | 8 | 37↓ | 44.67 | 49.6 | 49.5 841.2 Total | Locked | DE | ||||||
DE SEA (11) | — | DE13 | 12 | 28↓ | 41.67 | 41.2 | 49.4 790 Total | Locked | DE | ||||||
PUPTravis Jones BAL (13) | — | 603 | 31 | 68↑ | 47.17 | 41.02 | 37.2 595.6 Total | Locked | DL | ||||||
DT TEN (9) | — | DT1 | 1 | 39.6↓ | 55.2 | 75.97 | 64.8 971.97 Total | Locked | DT | ||||||
DT SF (8) | — | DT15 | 19 | 35.5 | 24.5↓ | 25.1↓ | 36.5 620.5 Total | Locked | DT | ||||||
| DL | |||||||||||||||
| DL | |||||||||||||||
| DL | |||||||||||||||
| DL | |||||||||||||||
DT BUF (7) | — | DT21 | 53 | 31 | 26.33 | 24.8 | 27.5 439.2 Total | Locked | DL | ||||||
LB NYG (8) | — | LB49 | 4 | 28↓ | 62 | 45.52 | 59.3 1,007.6 Total | Locked | LB | ||||||
LB NYG (8) | — | LB15 | 33 | 82 | 64 | 72.2 | 73.4 954 Total | Locked | LB | ||||||
LB LAR (11) | — | LB53 | 7 | 29↓ | 42.33 | 40 | 52.7 896.5 Total | Locked | LB | ||||||
DE GB (11) | — | 11 | 46 | 78.5 | 79.8 | 57.4 803.5 Total | Locked | LB | |||||||
LB PIT (9) | — | 27 | 42 | 18.33 | 21.2 | 40.9 613.2 Total | Locked | DB/DL/LB | |||||||
LB TB (10) | — | LB113 | Locked | DB/DL/LB | |||||||||||
| DB/DL/LB | |||||||||||||||
Benched | |||||||||||||||
| [None] | |||||||||||||||





