BartimusPrime | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 34 | 3.5↓ | 13.85 | 18.35 | 20.3 141.9 Total | Locked | QB | ||||||
QB GB (11) | — | QB19 | 14 | 3.55↓ | 16.62 | 18.68 | 20.7 309.95 Total | Locked | QB/RB/WR/TE | ||||||
RB CHI (10) | — | RB34 | 30 | 5.9↓ | 8.63 | 7.58 | 8.6 146.7 Total | Locked | RB | ||||||
RB TB (10) | — | RB21 | 33 | 10.8 | 8.73↓ | 10.08 | 13.9 138.5 Total | Locked | RB | ||||||
WR CIN (6) | — | WR13 | 15 | 18.7↑ | 14.3 | 15.64 | 14.1 211.6 Total | Locked | WR | ||||||
WR ARI (14) | — | WR30 | 49 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | WR | ||||||
WR WAS (7) | — | WR20 | 56 | 9.7 | 9.77 | 10.46 | 11.4 114.2 Total | Locked | WR | ||||||
TE LV (13) | — | TE1 | 11 | 14.3 | 12.57 | 14.3 | 14.7 176.2 Total | Locked | TE | ||||||
TE CHI (10) | — | TE3 | 12 | 25.1↑ | 17.5 | 15.1 | 10.3 165.1 Total | Locked | RB/WR/TE | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB29 | 16 | 22.7 | 16.97 | 20.08 | 19.1 305.3 Total | Locked | BN | ||||||
QB ATL (11) | — | QB32 | 33 | 9.65↓ | 18.12 | 18.02 | 17.3 156.1 Total | Locked | BN | ||||||
RB NE (11) | — | RB29 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.8 178.8 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 37 | 9.4 | 4.8 | 6.08 | 7.9 126.9 Total | Locked | BN | ||||||
RB DAL (14) | — | RB68 | 94 | 12.4↑ | 6.23 | 3.88 | 3.9 19.4 Total | Locked | BN | ||||||
WR SEA (11) | — | WR55 | 39 | 1.2↓ | 4.03 | 8.18 | 8.6 155.6 Total | Locked | BN | ||||||
WR SEA (11) | — | WR91 | 97 | 20.8↑ | 6.93 | 7.14 | 8.1 65.1 Total | Locked | BN | ||||||
