High-Speed Chase | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB22 | 21 | 17.26 | 13.83 | 15.3 | 14.8 206.54 Total | Locked | QB | ||||||
RB HOU (8) | — | RB23 | 27 | 6.5↓ | 4.63↓ | 7.48 | 9.7 164.92 Total | Locked | RB | ||||||
RB CHI (10) | — | RB34 | 30 | 5.9↓ | 8.63 | 7.58 | 8.6 146.7 Total | Locked | RB | ||||||
WR LAR (11) | — | WR2 | 1 | 26 | 29.4 | 30.36 | 23.4 374 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 4 | 23.6 | 22.83 | 20.38 | 19.5 312.6 Total | Locked | WR | ||||||
WR CHI (10) | — | WR28 | 41 | 2.8↓ | 5.73↓ | 7.56 | 12.2 146.1 Total | Locked | RB/WR/TE | ||||||
TE LAC (7) | — | TE28 | 34 | 7.1 | 3.73↓ | 7 | 7.8 86.3 Total | Locked | TE | ||||||
K JAC (7) | — | K4 | 5 | 15↑ | 12.67↑ | 12↑ | 9.2 156 Total | Locked | K | ||||||
D/ST NE (11) | — | D/ST9 | 9 | 12↑ | 8 | 6.6 | 7.5 127 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB ATL (11) | — | QB31 | 26 | 16.22↑ | 9.33 | 9.13 | 10.9 152.7 Total | Locked | BN | ||||||
RB TEN (9) | — | RB102 | 47 | 6.9 | 6.57 | 7.64 | 7.6 99 Total | Locked | BN | ||||||
RB CIN (6) | — | RB81 | 57 | 8.2↑ | 9.53↑ | 7.54 | 5 74.9 Total | Locked | BN | ||||||
RB GB (11) | — | RB66 | Locked | BN | |||||||||||
RB LAR (11) | — | RB94 | Locked | BN | |||||||||||
WR JAC (7) | — | WR44 | 32 | 9.4 | 8.3 | 10.36 | 10.9 174.8 Total | Locked | BN | ||||||
WR BUF (7) | — | WR29 | 35 | 2.1↓ | 8.57 | 9.84 | 10 169.18 Total | Locked | BN | ||||||
WR SEA (11) | — | WR55 | 39 | 1.2↓ | 4.03 | 8.18 | 8.6 154.6 Total | Locked | BN | ||||||
WR LAC (7) | — | WR66 | 91 | 4.8 | 5.57 | 5.54 | 4.3 69.4 Total | Locked | BN | ||||||
TE PIT (9) | — | TE27 | 25 | 8.1 | 7.8 | 6.76 | 7.6 113.6 Total | Locked | BN | ||||||
WR JAC (7) | — | WR63 | 97 | 24.1↑ | 13 | 9.66 | 9 62.8 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
