Usman Bro’s ($25) | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 2 | 7.3↓ | 27.33 | 24.18 | 22.5 381.8 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 12 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | RB | ||||||
RB PIT (9) | — | RB30 | 18 | 3↓ | 6.87↓ | 8.58↓ | 12.9 219.3 Total | Locked | RB/WR/TE | ||||||
RB KC (5) | — | RB11 | 22 | 17.3↑ | 17.13 | 11.62 | 11.3 192.9 Total | Locked | QB/RB/WR/TE | ||||||
RB HOU (8) | — | RB45 | 29 | 6.8↓ | 8.7 | 9.68 | 9.4 150.1 Total | Locked | RB/WR/TE | ||||||
WR DAL (14) | — | WR5 | 21 | 1.4↓ | 7.37↓ | 11.46 | 14.6 204.9 Total | Locked | WR | ||||||
WR PIT (9) | — | WR32 | 25 | 8.2↓ | 14.83 | 13.02 | 12.7 191.2 Total | Locked | WR | ||||||
WR CLE (11) | — | WR58 | 52 | 4.2↓ | 6.27 | 8.32 | 7.2 122.7 Total | Locked | WR | ||||||
TE KC (5) | — | TE11 | 3 | 4.7↓ | 5.97↓ | 7.54 | 13.7 232.2 Total | Locked | TE | ||||||
D/ST JAC (7) | — | D/ST8 | 9 | 12 | 8.33 | 10 | 10.2 173 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB29 | 16 | 22.7↑ | 17.63 | 19.08 | 16.9 270.3 Total | Locked | BN | ||||||
QB CLE (11) | — | 40 | 0↓ | 1.2↓ | 7.69 | 8.1 81.45 Total | Locked | BN | |||||||
QB FA | — | 44 | 3.45↓ | 0.95↓ | 9.67 | 10 60.15 Total | Locked | BN | |||||||
QB JAC (7) | — | 73 | 0.6↑ | 0.15 | 0.04 | 0 0.15 Total | Locked | BN | |||||||
QB DEN (10) | — | 80 | -0.1 | -0.1 | -0.1 | -0.1 -0.1 Total | Locked | BN | |||||||
QB BUF (7) | — | 83 | 0 | -0.1 | -0.1 | -0.1 -0.3 Total | Locked | BN | |||||||
QB FA | — | Locked | BN | ||||||||||||
RB TEN (9) | — | RB52 | 44 | 9.7 | 10.77 | 8.92 | 8.6 111.7 Total | Locked | BN | ||||||
RB CIN (6) | — | RB79 | 57 | 8.2↑ | 9.53↑ | 7.54 | 5.1 76.9 Total | Locked | BN | ||||||
RB KC (5) | — | RB85 | 65 | 6.7↑ | 4.57 | 3.96 | 4.9 58.3 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 68 | 2.1↓ | 0.67↓ | 1.94 | 3.2 54.1 Total | Locked | BN | ||||||
RB DEN (10) | — | 77 | 4.6↑ | 1.93 | 2 | 2.2 35.4 Total | Locked | BN | |||||||
RB FA | — | 89 | 1.9 | 3.07 | 3.14 | 1.7 24.1 Total | Locked | BN | |||||||
WR PHI (10) | — | WR106 | 44 | 9.4 | 5.43 | 6.16 | 8.7 138.7 Total | Locked | BN | ||||||
WR FA | — | 88 | 1.5↓ | 4 | 4.42 | 4.3 73.1 Total | Locked | BN | |||||||
WR WAS (7) | — | 112 | 1.8↓ | 0.07↓ | 0.04↓ | 4.1 49.7 Total | Locked | BN | |||||||
WR NO (8) | — | 156 | 8.1↑ | 2.73 | 3.88 | 2.4 19.4 Total | Locked | BN | |||||||
WR CLE (11) | — | 166 | 0↓ | 0↓ | 0↓ | 1.3 14.5 Total | Locked | BN | |||||||
WR NYG (8) | — | 178 | 0↓ | 2.93 | 2.42 | 2.4 9.7 Total | Locked | BN | |||||||
WR HOU (8) | — | 191 | 0↓ | 2 | 2 | 2 6 Total | Locked | BN | |||||||
WR BUF (7) | — | 194 | 0↓ | 0.83 | 1.02 | 1 5.1 Total | Locked | BN | |||||||
TE PHI (10) | — | TE12 | 9 | 11.3 | 17.67 | 15.7 | 14.5 217.1 Total | Locked | BN | ||||||
TE TB (10) | — | TE29 | 18 | 25.9↑ | 13.23 | 10 | 10.2 153.7 Total | Locked | BN | ||||||
TE MIN (6) | — | TE24 | 24 | 1.7↓ | 8.17 | 9.46 | 9.2 138.3 Total | Locked | BN | ||||||
TE DEN (10) | — | 57 | 5.4↑ | 4.83 | 5.2 | 4.3 55.5 Total | Locked | BN | |||||||
TE PHI (10) | — | 89 | 4.8↑ | 5.23 | 3.14 | 2.6 15.7 Total | Locked | BN | |||||||
D/ST SEA (11) | — | D/ST3 | 1 | 8↓ | 8.33↓ | 8.8 | 12.4 211 Total | Locked | BN | ||||||
D/ST NYJ (13) | — | 31 | 0↓ | 3.67 | 4.4 | 6.1 104 Total | Locked | BN | |||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
QB MIN (6) | — | 39 | 8.2↓ | 14.58 | 17.5 | 17.5 87.5 Total | Locked | IR | |||||||
QB DAL (14) | — | Locked | IR | ||||||||||||
WR NYJ (13) | — | WR24 | 62 | 0↓ | 7.8 | 14 | 14.4 100.5 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB MIA (6) | — | 48 | 9.75 | 12.25↑ | 9.35 | 9.4 37.4 Total | Locked | TAXI | |||||||
QB IND (13) | — | 50 | 25.3↑ | 7.77 | 7.03 | 7 35.15 Total | Locked | TAXI | |||||||
WR NYJ (13) | — | 170 | 0.2↓ | 0.57 | 0.5 | 1 13.5 Total | Locked | TAXI | |||||||
WR DET (6) | — | 218 | 0 | 0 | 0 | 0 0 Total | Locked | TAXI | |||||||
TE SEA (11) | — | 125 | 0 | 0 | 0 | 0 0 Total | Locked | TAXI | |||||||
