

Week 3 2026 Tue 9/22-Mon 9/28 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | ||
| 28 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB TEN | — | — | QB | — | — | QB NYG | ||||||
RB CHI | — | — | RB | — | — | RB HOU | ||||||
RB KC | — | — | RB | — | — | RB TB | ||||||
RB PHI | — | — | FLEX | — | — | WR TB | ||||||
RB ARI | — | — | FLEX | — | — | QB ARI | ||||||
WR CIN | — | — | WR | — | — | WR DET | ||||||
WR NO | — | — | WR | — | — | WR GB | ||||||
WR WAS | — | — | WR | — | — | WR JAC | ||||||
WR DEN | — | — | WR | — | — | WR LAC | ||||||
TE LV | — | — | TE | — | — | TE MIN | ||||||
TE CHI | — | — | TE | — | — | TE DET | ||||||
K MIA | — | — | K/P | — | — | K PHI | ||||||
K TEN | — | — | K/P | — | — | K MIA | ||||||
K CLE | — | — | K/P | — | — | P LAC | ||||||
D/ST LAC | — | — | D/ST | — | — | D/ST SF | ||||||
CB NO | — | — | DB | — | — | CB LAR | ||||||
CB SF | — | — | DB | — | — | CB CIN | ||||||
S IND | — | — | DB | — | — | CB NE | ||||||
S LAR | — | — | DB | — | — | DB PHI | ||||||
EDR CHI | — | — | FLEX | — | — | EDR LAR | ||||||
IL CLE | — | — | FLEX | — | — | EDR JAC | ||||||
EDR DAL | — | — | FLEX | — | — | EDR IND | ||||||
EDR LAC | — | — | FLEX | — | — | LB ATL | ||||||
IL GB | — | — | FLEX | — | — | S GB | ||||||
LB JAC | — | — | FLEX | — | — | LB NE | ||||||
LB BAL | — | — | LB | — | — | LB SF | ||||||
LB CHI | — | — | LB | — | — | LB SEA | ||||||
LB GB | — | — | LB | — | — | LB PHI | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
QB CAR | — | — | BN | — | — | RB DAL | ||||||
RB BUF | — | — | BN | — | — | RB DEN | ||||||
RB WAS | — | — | BN | — | — | WR LV | ||||||
WR DET | — | — | BN | — | — | WR GB | ||||||
WR DEN | — | — | BN | — | — | WR CIN | ||||||
WR BUF | — | — | BN | — | — | TE LAC | ||||||
WR NO | — | — | BN | — | — | K IND | ||||||
TE TEN | — | — | BN | — | — | D/ST WAS | ||||||
P SF | — | — | BN | — | — | CB DET | ||||||
D/ST CAR | — | — | BN | — | — | CB PHI | ||||||
CB BUF | — | — | BN | — | — | CB MIA | ||||||
CB SF | — | — | BN | — | — | S DET | ||||||
CB LAR | — | — | BN | — | — | S CHI | ||||||
S LAC | — | — | BN | — | — | S BAL | ||||||
S BUF | — | — | BN | — | — | EDR CIN | ||||||
EDR TEN | — | — | BN | — | — | EDR CHI | ||||||
IL NO | — | — | BN | — | — | IL BUF | ||||||
IL WAS | — | — | BN | — | — | EDR DAL | ||||||
IL DET | — | — | BN | — | — | LB SEA | ||||||
LB NO | — | — | BN | — | — | LB NYJ | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||||
TE MIA | — | — | TAXI | — | — | RB WAS | ||||||
TE HOU | — | — | TAXI | — | — | WR BAL | ||||||
TE CHI | — | — | TAXI | — | — | TE BAL | ||||||
| TAXI | — | — | IL NO | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

