Spruce Grove Hail Mary's | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 2 | 26.61↑ | 24.38 | 23.66 | 21.3 361.36 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 1 | 8.32↓ | 19.91 | 17.65 | 20.4 346.06 Total | Locked | RB | ||||||
RB MIA (6) | — | RB11 | 5 | 11.32↓ | 13.72 | 14.76 | 16.7 266.8 Total | Locked | RB | ||||||
WR NE (11) | — | WR8 | 20 | 11.8 | 14.13 | 18.72 | 14.7 220.3 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 25 | 18.7↑ | 14.3 | 15.64 | 14.1 211.6 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 28 | 17.8 | 8.3 | 13.64 | 16.9 202.9 Total | Locked | WR | ||||||
TE DAL (14) | — | TE15 | 4 | 2.06↓ | 5.61↓ | 7.31 | 14 237.76 Total | Locked | TE | ||||||
TE KC (5) | — | TE11 | 3 | 5.83↓ | 6.5↓ | 8.03 | 14.2 241.14 Total | Locked | RB/WR/TE | ||||||
TE IND (13) | — | TE5 | 5 | 10.39 | 10.17↓ | 8.39↓ | 13.8 235.45 Total | Locked | RB/WR/TE | ||||||
K HOU (8) | — | K2 | 3 | 27↑ | 18.33 | 16.8 | 13.9 208 Total | Locked | K | ||||||
CB CAR (5) | — | CB20 | 5 | 7.5 | 12.67 | 13.1 | 8.9 152 Total | Locked | CB | ||||||
CB WAS (7) | — | CB16 | 11 | 8 | 9.67 | 9.7 | 8 136.5 Total | Locked | CB | ||||||
CB NE (11) | — | CB46 | 1 | 6↓ | 4.17↓ | 11.86 | 12.8 217.6 Total | Locked | DB/EDR/IL | ||||||
S DEN (10) | — | S13 | 6 | 3.5↓ | 4.17↓ | 4.7↓ | 8.9 151.5 Total | Locked | S | ||||||
S BUF (7) | — | 11 | 5.5↓ | 3.5↓ | 6 | 8.5 144.5 Total | Locked | S | |||||||
S GB (11) | — | S45 | 28 | 1.5↓ | 4.83↓ | 6.3 | 7.7 123 Total | Locked | DB/EDR/IL | ||||||
S SEA (11) | — | S24 | 77 | 0↓ | 7 | 5.6 | 7.8 62 Total | Locked | DB/EDR/IL/LB | ||||||
EDR HOU (8) | — | EDR4 | 6 | 9 | 8.22 | 6.43↓ | 10.4 176.99 Total | Locked | EDR | ||||||
EDR DEN (10) | — | EDR14 | 10 | 14.17↑ | 7.06 | 8.17 | 9.7 164.33 Total | Locked | EDR | ||||||
IL PIT (9) | — | IL61 | 15 | 12.75↑ | 10.83 | 8.65 | 7.9 133.5 Total | Locked | IL | ||||||
IL LV (13) | — | IL39 | 44 | 1.25↓ | 4.33 | 5.05 | 6.4 95.5 Total | Locked | IL | ||||||
LB PIT (9) | — | LB44 | 22 | 2.25↓ | 4.17↓ | 5↓ | 8 135.25 Total | Locked | LB | ||||||
LB DEN (10) | — | LB17 | 30 | 7.75 | 6.92 | 6.5 | 7.7 122.5 Total | Locked | LB | ||||||
LB CHI (10) | — | LB16 | 59 | 5.5↓ | 12.25 | 9.85 | 8 79.75 Total | Locked | LB | ||||||
LB NYG (8) | — | LB13 | 17 | 9.25 | 8.25 | 9.1 | 10.9 142 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB LAC (7) | — | QB8 | 10 | 15.52 | 18.81 | 16.64 | 18.4 294.08 Total | Locked | BN | ||||||
RB NYG (8) | — | RB44 | 27 | 23.18↑ | 11.99 | 12.24 | 9.6 144.67 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 50 | 4.87↓ | 5.62 | 7.28 | 7 105.7 Total | Locked | BN | ||||||
RB GB (11) | — | RB66 | Locked | BN | |||||||||||
WR MIA (6) | — | WR82 | 10 | 17.23 | 15.55 | 12.87 | 15.6 264.36 Total | Locked | BN | ||||||
WR JAC (7) | — | WR36 | 11 | 20.9↑ | 22.96↑ | 16.72 | 16.3 260.4 Total | Locked | BN | ||||||
WR DEN (10) | — | WR98 | 12 | 10.2↓ | 10.45↓ | 12.76 | 15.6 248.9 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 18 | 22.3↑ | 14.62 | 16.97 | 13.9 221.92 Total | Locked | BN | ||||||
WR PIT (9) | — | WR46 | 29 | 3.1↓ | 4.63↓ | 7.28 | 11.9 202.4 Total | Locked | BN | ||||||
WR TEN (9) | — | WR83 | 71 | 8 | 10.17↑ | 8.32 | 7.3 116.5 Total | Locked | BN | ||||||
WR WAS (7) | — | WR20 | 74 | 9.7 | 9.77 | 10.46 | 11.4 114.2 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR59 | 94 | 0↓ | 4.17 | 6.67 | 5.6 88.97 Total | Locked | BN | ||||||
K CAR (5) | — | 25 | 3↓ | 7.17 | 7.5 | 7.4 125 Total | Locked | BN | |||||||
CB LAR (11) | — | 30 | 5 | 4.67↓ | 5.8 | 6.3 106.5 Total | Locked | BN | |||||||
CB NYJ (13) | — | CB41 | 33 | 2↓ | 6.33 | 5.1 | 6.5 104.5 Total | Locked | BN | ||||||
CB CHI (10) | — | CB63 | 42 | 0↓ | 2.17↓ | 4.8 | 7.4 96.5 Total | Locked | BN | ||||||
S TB (10) | — | S6 | 8 | 6.5↓ | 4.67↓ | 4.3↓ | 9.4 151 Total | Locked | BN | ||||||
EDR CIN (6) | — | EDR35 | 37 | 6.17 | 10.11 | 8.9 | 6.9 109.67 Total | Locked | BN | ||||||
EDR/IL SF (8) | — | EDR55 | 115 | 2.33↓ | 3.78 | 4.07 | 4.1 37.17 Total | Locked | BN | ||||||
EDR NYJ (13) | — | 39 | 12.33↑ | 5.22 | 5.6 | 6.9 103.66 Total | Locked | BN | |||||||
EDR BAL (13) | — | EDR19 | 92 | 1.83↓ | 6.72 | 5.47 | 7.8 54.33 Total | Locked | BN | ||||||
LB FA | — | 9 | 13.25↑ | 13.42↑ | 10.5 | 9.1 155 Total | Locked | BN | |||||||
LB SF (8) | — | LB42 | 90 | 2.25↓ | 4.5 | 5.25 | 6 47.75 Total | Locked | BN | ||||||
