Toothless_54 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 11 | 15.54↓ | 20.45 | 17.68 | 20.9 334.19 Total | Locked | QB | ||||||
QB WAS (7) | — | QB5 | 34 | 3.5↓ | 13.2 | 16.39 | 18 126.22 Total | Locked | QB/RB/WR/TE | ||||||
RB PHI (10) | — | RB7 | 12 | 6.8↓ | 14.4 | 13.8 | 12.6 202.3 Total | Locked | RB | ||||||
RB MIA (6) | — | RB10 | 7 | 11.2↓ | 13.63 | 15.36 | 16.4 261.8 Total | Locked | RB/WR | ||||||
RB GB (11) | — | RB14 | 13 | 0.3↓ | 8.77 | 10.12 | 13.5 202.1 Total | Locked | RB/WR | ||||||
WR DET (6) | — | WR4 | 3 | 15.9 | 9.37 | 13.74 | 12.9 219 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 30 | 10.4↑ | 7.3 | 5.04 | 7 119.5 Total | Locked | WR | ||||||
WR NO (8) | — | WR12 | 6 | 17.9↑ | 20.4↑ | 14.98 | 11 176 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR20 | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | RB/WR/TE | ||||||
WR DEN (10) | — | WR23 | 19 | 0.7↓ | 3.17↓ | 5.32 | 8.3 133.2 Total | Locked | RB/WR/TE | ||||||
WR BUF (7) | — | WR29 | 27 | 1.1↓ | 6.9 | 7.84 | 7.2 122.24 Total | Locked | RB/WR/TE | ||||||
WR JAC (7) | — | WR32 | 45 | 4.9 | 3.53↓ | 6.48 | 6.5 90.8 Total | Locked | RB/WR/TE | ||||||
TE BUF (7) | — | TE10 | 16 | 4.8↓ | 2.73↓ | 4.4 | 7.2 86.1 Total | Locked | TE | ||||||
K NE (11) | — | K10 | 11 | 11 | 9 | 9.8 | 9 153 Total | Locked | K | ||||||
D/ST KC (5) | — | D/ST13 | 29 | 11↑ | 7 | 7.4 | 7.1 120 Total | Locked | D/ST | ||||||
EDR DET (6) | — | EDR1 | 3 | 6↑ | 7↑ | 5.8 | 4.5 76 Total | Locked | EDR | ||||||
IL TEN (9) | — | IL2 | 1 | 3↓ | 5.67 | 7.22 | 5.1 77.1 Total | Locked | IL | ||||||
LB DET (6) | — | LB2 | 2 | 4↓ | 4.67 | 6.8 | 6.4 108 Total | Locked | LB | ||||||
Benched | |||||||||||||||
RB MIN (6) | — | RB39 | 34 | 9.4↑ | 4.47 | 5.68 | 7.1 112.9 Total | Locked | BN | ||||||
RB MIN (6) | — | RB38 | 44 | 12.3↑ | 9.37 | 7.24 | 7.5 89.7 Total | Locked | BN | ||||||
RB JAC (7) | — | RB42 | 45 | 14.3↑ | 10.8 | 10.2 | 7.4 89 Total | Locked | BN | ||||||
TE JAC (7) | — | TE16 | 23 | 11.2↑ | 8.83 | 6.36 | 6 72 Total | Locked | BN | ||||||
TE WAS (7) | — | TE20 | 24 | 0.2↓ | 8.03 | 5.88 | 4.1 70 Total | Locked | BN | ||||||
TE TB (10) | — | TE29 | 27 | 15.4↑ | 6.73 | 4.6 | 4.3 65.2 Total | Locked | BN | ||||||
TE LAC (7) | — | TE28 | 31 | 6.1↑ | 2.4 | 5 | 4.8 53.3 Total | Locked | BN | ||||||
TE DEN (10) | — | TE31 | 32 | 4.5↑ | 3.4 | 2.44 | 3.3 52.8 Total | Locked | BN | ||||||
K KC (5) | — | K15 | 10 | 15↑ | 13↑ | 10.2 | 9.1 154 Total | Locked | BN | ||||||
D/ST ATL (11) | — | D/ST17 | 7 | 13 | 12.33 | 11.4 | 10.8 183 Total | Locked | BN | ||||||
IL BUF (7) | — | IL15 | 73 | 4↓ | 6 | 6 | 6 18 Total | Locked | BN | ||||||
IL KC (5) | — | IL12 | 27 | 6↑ | 3.33 | 2.6 | 1.7 29 Total | Locked | BN | ||||||
EDR LAR (11) | — | EDR13 | 5 | 3↓ | 2.33↓ | 2.4↓ | 4.2 71 Total | Locked | BN | ||||||
EDR LAC (7) | — | EDR7 | 7 | 1↓ | 4.67 | 5.2 | 4.1 66 Total | Locked | BN | ||||||
LB JAC (7) | — | LB5 | 15 | 3↓ | 4.33 | 4 | 4.6 78 Total | Locked | BN | ||||||
LB LV (13) | — | LB11 | 32 | 8↑ | 5.33 | 4 | 4.5 63 Total | Locked | BN | ||||||
