HIGH QUALITY H2O | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
K SEA (11) | — | K5 | 2 | 2.75↓ | 4.92↓ | 11.15 | 11.4 194.25 Total | Locked | K | ||||||
P TEN (9) | — | 2 | 6↓ | 11 | 10 | 8.5 145.25 Total | Locked | P | |||||||
P DEN (10) | — | 7 | 7.25 | 3.83↓ | 4.9 | 8 135.75 Total | Locked | K/P/D/ST | |||||||
D/ST LAR (11) | — | D/ST4 | 6 | 16.75↑ | 10 | 8.9 | 13 220.25 Total | Locked | D/ST | ||||||
CB TEN (9) | — | CB5 | 9 | 12 | 21.17 | 16.35 | 13.2 225.1 Total | Locked | CB | ||||||
CB IND (13) | — | CB33 | 81 | 8.25 | 15.33 | 12.8 | 10.6 106.25 Total | Locked | CB | ||||||
S GB (11) | — | S11 | 18 | 21.5↑ | 18.83 | 15.6 | 12.6 201 Total | Locked | S | ||||||
PUPBrian Branch DB DET (6) | — | CB2 | 25 | 13.5 | 16.5 | 16.65 | 14.9 179.25 Total | Locked | S | ||||||
EDR MIN (6) | — | EDR7 | 22 | 18.5 | 19.5↑ | 16.3 | 15.3 183.75 Total | Locked | EDR | ||||||
PUPJosh Sweat LB ARI (14) | — | LB58 | 45 | 12 | 4.25 | 7.45 | 11.3 181.5 Total | Locked | EDR | ||||||
IL MIA (6) | — | IL7 | 8 | 14.5 | 11.5 | 16.2 | 12.7 215.5 Total | Locked | IL | ||||||
IL CIN (6) | — | IL48 | 75 | 0.5↓ | 7.08 | 6.55 | 6.5 103.6 Total | Locked | IL | ||||||
LB FA | — | 5 | 5↓ | 17.5 | 20.1 | 18.9 321.1 Total | Locked | LB | |||||||
LB MIN (6) | — | LB38 | 15 | 13.5 | 10.08↓ | 11.95 | 15.8 268.25 Total | Locked | LB | ||||||
LB NO (8) | — | LB22 | 23 | 9.5↓ | 6.33↓ | 9.2 | 14.4 245.3 Total | Locked | LB | ||||||
LB SF (8) | — | LB8 | 85 | 0.5↓ | 14.67 | 18.3 | 17.7 106 Total | Locked | LB | ||||||
Benched | |||||||||||||||
D/ST LAC (7) | — | D/ST10 | 12 | 8.25 | 7.92 | 10.65 | 10.9 185 Total | Locked | BN | ||||||
CB JAC (7) | — | CB1 | 1 | 2↓ | 5.25 | 6.35 | 5.6 39.5 Total | Locked | BN | ||||||
S TB (10) | — | S6 | 9 | 11 | 7.33↓ | 6.4↓ | 14.1 225 Total | Locked | BN | ||||||
S ARI (14) | — | S4 | 20 | 22↑ | 17.67↑ | 14.7 | 12.4 199 Total | Locked | BN | ||||||
S SEA (11) | — | S10 | 22 | 11.5 | 12.33 | 18.1 | 13.9 194 Total | Locked | BN | ||||||
S BUF (7) | — | S38 | 28 | 5↓ | 8.67 | 8 | 11.7 186.55 Total | Locked | BN | ||||||
EDR GB (11) | — | 14 | 8↓ | 16.5 | 18 | 13.8 192.5 Total | Locked | BN | |||||||
EDR SF (8) | — | EDR5 | 105 | 2↓ | 18.67 | 18.67 | 18.7 56 Total | Locked | BN | ||||||
LB MIA (6) | — | LB1 | 1 | 14.5↓ | 14.67↓ | 17.7 | 22 373.25 Total | Locked | BN | ||||||
LB PIT (9) | — | LB44 | 13 | 4↓ | 8.83↓ | 10.6↓ | 16.1 273.1 Total | Locked | BN | ||||||
LB CIN (6) | — | LB40 | 31 | 13.5 | 9.33↓ | 13.5 | 13.6 231.45 Total | Locked | BN | ||||||
LB SEA (11) | — | LB59 | 37 | 10.5 | 11.5 | 9.9 | 12.1 205.25 Total | Locked | BN | ||||||
LB WAS (7) | — | LB48 | 44 | 5↓ | 11.08 | 10.25 | 10.9 185.75 Total | Locked | BN | ||||||
LB BUF (7) | — | LB26 | 53 | 9↓ | 8.5↓ | 13.4 | 13.3 159.45 Total | Locked | BN | ||||||
