Family Guy | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 7 | 12↓ | 27.3 | 21.46 | 27.3 436.3 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 7 | 14.6 | 32 | 23.84 | 18 306.5 Total | Locked | RB | ||||||
RB LAR (11) | — | RB13 | 9 | 11.1↓ | 13.53 | 16.02 | 15.8 269.3 Total | Locked | RB | ||||||
RB TB (10) | — | RB39 | 17 | 21.4↑ | 18 | 17.96 | 13.2 224.3 Total | Locked | RB/WR/TE | ||||||
RB DEN (10) | — | RB32 | 43 | 9.4 | 10.13 | 8.68 | 11.8 117.9 Total | Locked | RB/WR/TE | ||||||
WR ARI (14) | — | WR41 | 8 | 22.9↑ | 18.67 | 22.92 | 14 238.6 Total | Locked | WR | ||||||
WR BUF (7) | — | WR55 | 36 | 9.5 | 9.47 | 7.9 | 10.7 170.4 Total | Locked | WR | ||||||
WR MIN (6) | — | WR40 | 44 | 1.8↓ | 6.97 | 7.94 | 9.8 137.1 Total | Locked | WR | ||||||
TE LAR (11) | — | TE30 | 21 | 23.6↑ | 15.67 | 18.34 | 12.3 172.8 Total | Locked | TE | ||||||
K BAL (13) | — | K6 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | K | ||||||
D/ST LAR (11) | — | D/ST4 | 7 | 18↑ | 17.33↑ | 12.4 | 11.4 194 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB LAR (11) | — | QB15 | 1 | 44.25↑ | 38.38 | 35.16 | 32.2 547.45 Total | Locked | BN | ||||||
QB IND (13) | — | QB25 | 21 | 1.4↓ | 15.07 | 16.95 | 22.6 293.45 Total | Locked | BN | ||||||
QB ATL (11) | — | QB32 | 32 | 9.65↓ | 18.12 | 18.02 | 17.9 161.1 Total | Locked | BN | ||||||
QB MIA (6) | — | QB21 | 43 | 36.4↑ | 22.5 | 18.85 | 18.9 75.4 Total | Locked | BN | ||||||
RB HOU (8) | — | RB45 | 29 | 6.8↓ | 8.7 | 10.08 | 9.5 152.1 Total | Locked | BN | ||||||
RB LAC (7) | — | RB56 | 39 | 2↓ | 2.97↓ | 9 | 9.6 124.9 Total | Locked | BN | ||||||
WR FA | — | WR67 | 16 | 7.3↓ | 17.4 | 12.68 | 12.7 215.3 Total | Locked | BN | ||||||
WR MIN (6) | — | WR57 | 33 | 7.5↓ | 12.6 | 14.08 | 11.7 175.3 Total | Locked | BN | ||||||
WR LV (13) | — | WR64 | 38 | 5.4↓ | 8.23 | 5.82↓ | 9.9 168.7 Total | Locked | BN | ||||||
WR KC (5) | — | WR131 | Locked | BN | |||||||||||
TE NYJ (13) | — | TE35 | 31 | 15.1↑ | 9.77 | 8.54 | 10.2 132.9 Total | Locked | BN | ||||||
K TB (10) | — | K12 | 7 | 11 | 9 | 9.6 | 9.8 167 Total | Locked | BN | ||||||
K PIT (9) | — | K14 | 8 | 11 | 10.33 | 8.8 | 9.4 160 Total | Locked | BN | ||||||
D/ST TB (10) | — | 14 | 6↓ | 4.67↓ | 6.4 | 9.5 162 Total | Locked | BN | |||||||
Taxi Squad | |||||||||||||||
RB ARI (14) | — | RB17 | Locked | TAXI | |||||||||||
RB JAC (7) | — | RB106 | Locked | TAXI | |||||||||||
WR LAC (7) | — | WR130 | Locked | TAXI | |||||||||||
WR MIA (6) | — | Locked | TAXI | ||||||||||||
TE HOU (8) | — | Locked | TAXI | ||||||||||||
TE CHI (10) | — | Locked | TAXI | ||||||||||||
