Titans/Bengals | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
| QB | |||||||||||||||
| QB | |||||||||||||||
RB PIT (9) | — | RB28 | 13 | 29.2↑ | 27.6 | 24.38 | 18.1 289.6 Total | Locked | RB | ||||||
RB MIA (6) | — | RB65 | 89 | 4.5 | 7.97 | 9.24 | 5.6 55.7 Total | Locked | RB | ||||||
RB TEN (9) | — | RB52 | 67 | 10.7 | 11.77 | 10.12 | 9.4 122.7 Total | Locked | QB/RB/WR/TE | ||||||
RB CIN (6) | — | RB94 | 88 | 3.4↓ | 10.1 | 7.06 | 4.9 58.5 Total | Locked | RB/WR | ||||||
WR CIN (6) | — | WR13 | 33 | 20.7↑ | 15.63 | 16.64 | 15.3 230.1 Total | Locked | WR | ||||||
WR NYG (8) | — | WR117 | 77 | 20.4↑ | 9.97 | 8.62 | 9.4 132.1 Total | Locked | WR | ||||||
WR TEN (9) | — | WR84 | 80 | 9 | 11.5↑ | 9.32 | 8 127.5 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 12 | 27.1 | 26.33 | 23.48 | 22.8 364.1 Total | Locked | RB/WR/TE | ||||||
WR HOU (8) | — | WR127 | 95 | 13.9↑ | 7.07 | 4.86 | 6.7 106.5 Total | Locked | WR/TE | ||||||
TE NYG (8) | — | TE34 | 20 | -1↓ | 5.53 | 7.28 | 9.1 136.3 Total | Locked | TE | ||||||
TE WAS (7) | — | TE20 | 22 | 1.2↓ | 11.03 | 9.18 | 7.8 132 Total | Locked | RB/WR/TE | ||||||
K ARI (14) | — | 17 | 18↑ | 15.33 | 11.4 | 11.6 198 Total | Locked | K | |||||||
P MIN (6) | — | 19 | 15.93↑ | 11.38 | 11.43 | 11.1 188.83 Total | Locked | P | |||||||
D/ST CIN (6) | — | 2 | 32.7 | 27.23 | 32.24 | 35.2 598.9 Total | Locked | D/ST/DB | |||||||
D/ST TEN (9) | — | 19 | 12.4↓ | 20.4 | 21.86 | 30.1 510.9 Total | Locked | D/ST/EDR/IL | |||||||
CB CIN (6) | — | CB14 | 15 | 8↓ | 8↓ | 6.8↓ | 10.9 186 Total | Locked | CB | ||||||
CB TEN (9) | — | CB54 | 81 | 2↓ | 5 | 5.8 | 7.1 99 Total | Locked | CB | ||||||
S CIN (6) | — | S10 | 4 | 7↓ | 9.67 | 14.6 | 14.5 246 Total | Locked | S | ||||||
S TEN (9) | — | S36 | 38 | 4↓ | 7.33 | 8.2 | 10.8 172 Total | Locked | S | ||||||
S CAR (5) | — | S39 | 27 | 16↑ | 15.67↑ | 17↑ | 11.1 189 Total | Locked | DB/EDR/IL/LB | ||||||
S TEN (9) | — | S64 | 87 | 2↓ | 14.33 | 14.4 | 10.4 83 Total | Locked | DB | ||||||
EDR LAR (11) | — | 94 | 12↑ | 6 | 4.8 | 4.5 72 Total | Locked | EDR | |||||||
EDR TEN (9) | — | Locked | EDR | ||||||||||||
EDR TEN (9) | — | EDR32 | 59 | 1↓ | 9.67 | 8 | 7.7 107.5 Total | Locked | DB/EDR/IL/LB | ||||||
IL TEN (9) | — | IL1 | 1 | 11↓ | 14 | 18.5 | 15.6 234 Total | Locked | IL | ||||||
IL NO (8) | — | IL37 | 55 | 3↓ | 4.33↓ | 6.4 | 6.2 92.5 Total | Locked | IL | ||||||
IL NO (8) | — | IL20 | 12 | 18↑ | 21.67↑ | 15.2 | 10.9 185.5 Total | Locked | EDR/IL | ||||||
LB TEN (9) | — | LB20 | 7 | 14↓ | 20.33 | 20.2 | 19.6 313 Total | Locked | LB | ||||||
LB PIT (9) | — | LB27 | 20 | 5↓ | 10↓ | 14.2 | 15.4 261 Total | Locked | LB | ||||||
LB LV (13) | — | LB35 | 70 | 3↓ | 12.33 | 13.8 | 13.8 124 Total | Locked | LB | ||||||
Benched | |||||||||||||||
RB KC (5) | — | RB85 | 82 | 7.7 | 4.9 | 4.26 | 6.5 78.5 Total | Locked | BN | ||||||
RB IND (13) | — | RB77 | 132 | 4↑ | 2.33 | 2.42 | 2.4 12.1 Total | Locked | BN | ||||||
RB TEN (9) | — | 143 | 0.9↑ | 0.57 | 0.42 | 0.4 1.7 Total | Locked | BN | |||||||
RB FA | — | RB98 | Locked | BN | |||||||||||
WR NE (11) | — | WR65 | 75 | 5.4↓ | 4.33↓ | 6.3 | 9.8 136.6 Total | Locked | BN | ||||||
WR BUF (7) | — | WR122 | 144 | 1.1↓ | 1.67↓ | 2.54↓ | 4.9 59.3 Total | Locked | BN | ||||||
WR SF (8) | — | 216 | 0↓ | 1.7 | 1.7 | 1.7 5.1 Total | Locked | BN | |||||||
TE FA | — | 19 | 2.6↓ | 12.47 | 11.48 | 10.5 136.9 Total | Locked | BN | |||||||
TE KC (5) | — | TE46 | 61 | 7↑ | 2.73 | 2.72 | 2.9 40.3 Total | Locked | BN | ||||||
TE NO (8) | — | TE36 | Locked | BN | |||||||||||
K NO (8) | — | K18 | 32 | 7↓ | 19.33 | 16.6 | 15.2 91 Total | Locked | BN | ||||||
P CAR (5) | — | 9 | 8.96↓ | 13.22 | 14.05 | 12.9 219.07 Total | Locked | BN | |||||||
CB GB (11) | — | 95 | 6 | 7.33 | 4.6 | 5.3 79 Total | Locked | BN | |||||||
S BUF (7) | — | 10 | 8↓ | 5.33↓ | 9.8 | 13.4 227 Total | Locked | BN | |||||||
IL NE (11) | — | IL33 | 56 | 5↓ | 7 | 7.8 | 8.2 90.5 Total | Locked | BN | ||||||
IL IND (13) | — | IL35 | 28 | 3↓ | 4.67 | 5.2 | 6.7 114.5 Total | Locked | BN | ||||||
IL CIN (6) | — | 40 | 14↑ | 10 | 9.2 | 6.9 103 Total | Locked | BN | |||||||
IL JAC (7) | — | IL55 | 49 | 1↓ | 3 | 2.2 | 6.3 94.5 Total | Locked | BN | ||||||
IL CIN (6) | — | IL78 | 81 | 4↓ | 5.67 | 4.2 | 5.7 68.5 Total | Locked | BN | ||||||
LB FA | — | 23 | 12↓ | 15 | 16.8 | 16.1 257 Total | Locked | BN | |||||||
LB TEN (9) | — | 85 | 12↑ | 7.67 | 9.6 | 5.7 91 Total | Locked | BN | |||||||
LB PIT (9) | — | 98 | 1↓ | 6 | 4.2 | 6.7 74 Total | Locked | BN | |||||||
LB IND (13) | — | 111 | 1↓ | 1.33↓ | 1.4↓ | 4 52.5 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
RB GB (11) | — | RB76 | 107 | 7.6↑ | 3.2 | 2.76 | 2 34.7 Total | Locked | IR | ||||||
LB CHI (10) | — | LB18 | 65 | 14 | 18.83↑ | 17.5 | 13.6 135.5 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB TEN (9) | — | RB62 | Locked | TAXI | |||||||||||
WR TEN (9) | — | WR30 | Locked | TAXI | |||||||||||
WR CIN (6) | — | Locked | TAXI | ||||||||||||
EDR CIN (6) | — | Locked | TAXI | ||||||||||||
LB TEN (9) | — | LB48 | Locked | TAXI | |||||||||||
