

Week 16 2024 Tue 12/17-Mon 12/23 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #4 (11-3) | 132 | 29 | 0 | 0 | 161.55 | |
| #2 (7-7) | 58 | 81 | 0 | 50 | 190 | |
| Final Playoff Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
OUTJ. Hurts QB PHI | 11 Yd | 4.65 | QB | 13.3 | 182 Yd 1 TD | QB GB | ||||
RB CAR | 152 Yd 4/5 Rec 13 Yd 2 TD | 35.5 | RB | 3 | 30 Yd 0/1 Rec | RB BUF | ||||
RB ATL | 94 Yd 2/2 Rec 9 Yd 2 TD | 24.3 | RB | 8.3 | 20 Yd 3/3 Rec 33 Yd | RB CHI | ||||
RB FA | 57 Yd 1/2 Rec 14 Yd | 8.1 | FLEX | 24 | 5 Yd 8/12 Rec 95 Yd 1 TD | WR SEA | ||||
WR FA | 3/7 Rec 29 Yd 1 TD | 11.9 | FLEX | 22.3 | 4/7 Rec 43 Yd 1 TD | TE DET | ||||
WR CIN | 8/11 Rec 58 Yd 1 TD | 19.8 | WR | 19.8 | 7/13 Rec 68 Yd 1 TD | WR LAR | ||||
WR HOU | 7/10 Rec 60 Yd | 13 | WR | 30.2 | 9/13 Rec 132 Yd 1 TD | WR JAC | ||||
WR NYG | 7/14 Rec 68 Yd | 13.8 | WR | 7.9 | 4/8 Rec 39 Yd | WR ARI | ||||
TE ATL | 4/5 Rec 55 Yd | 17.5 | TE | 24.2 | 6/6 Rec 62 Yd | TE FA | ||||
K LAC | 2/2 FG 2/2 XP | 11 | K | 14 | 2/2 FG 4/4 XP | K FA | ||||
D/ST CHI | 1 Sack | 2 | D/ST | 23 | 1 INT 3 Sack 2 FF | D/ST GB | ||||
| Total | 161.55 | 190 | Total | |||||||
| Optimum | 243.05 | 231.9 | Optimum | |||||||
Benched | ||||||||||
QB TB | 303 Yd 2 TD | 28.35 | BN | — | QB FA | |||||
RB TEN | 35 Yd 2/4 Rec 5 Yd | 8 | BN | — | QB DAL | |||||
RB TB | 7 Yd 1/1 Rec 6 Yd | 2.3 | BN | 19.5 | 38 Yd 5/6 Rec 47 Yd 1 TD | RB JAC | ||||
RB KC | 31 Yd 8/8 Rec 28 Yd | 13.9 | BN | — | RB FA | |||||
RB GB | 6 Yd 2/2 Rec 3 Yd | 2.9 | BN | 0.3 | 3 Yd | RB FA | ||||
WR PHI | 6/8 Rec 51 Yd | 11.1 | BN | 0.4 | 4 Yd | RB PHI | ||||
WR BAL | 3 Yd 5/8 Rec 100 Yd | 15.3 | BN | 5.1 | 15 Yd 2/2 Rec 16 Yd | RB NO | ||||
OUTC. Tillman WR CLE | — | BN | 3.9 | 12 Yd 1/1 Rec 17 Yd | RB BUF | |||||
WR NE | 5/7 Rec 95 Yd 1 TD | 20.5 | BN | 31.1 | 9/13 Rec 141 Yd 1 TD | WR FA | ||||
TE LAR | 1/2 Rec 11 Yd 1 TD | 10.1 | BN | 0 | 0/1 Rec | WR NYJ | ||||
TE FA | 1/1 Rec 8 Yd | 3.8 | BN | 13.2 | 5/6 Rec 82 Yd | WR NYG | ||||
TE DET | 5/7 Rec 59 Yd | 20.9 | BN | 4.1 | 2/5 Rec 21 Yd | WR PHI | ||||
TE DAL | 0 | BN | — | TE TEN | ||||||
K PHI | 4/5 FG 3/3 XP | 20 | BN | 22 | 6/9 Rec 40 Yd | TE DAL | ||||
K LV | 1/2 FG 5/5 XP | 8 | BN | 0 | 0/1 Rec | TE LV | ||||
D/ST ATL | 2 TD 2 INT 3 Sack 1 FF | 27 | BN | — | OUTC. Stover TE HOU | |||||
| Total | 207.35 | 126 | Total | |||||||
Injured Reserve | ||||||||||
QB ARI | — | IR | — | QB JAC | ||||||
RB CAR | — | IR | — | QB FA | ||||||
| IR | — | WR KC | ||||||||
Taxi Squad | ||||||||||
RB FA | — | TAXI | 7.7 | 4/4 Rec 37 Yd | WR SF | |||||
WR NYG | 1/2 Rec 9 Yd | 1.9 | TAXI | 5.8 | 3/4 Rec 28 Yd | WR MIA | ||||
WR DAL | — | TAXI | 10.1 | 2/3 Rec 21 Yd 1 TD | WR NO | |||||
TE WAS | — | TAXI | 2.8 | 2/5 Rec 8 Yd | WR CAR | |||||
TE SEA | 2/2 Rec 13 Yd 1 TD | 13.3 | TAXI | — | TE ARI | |||||
| Total | 207.35 | 126 | Total | |||||||

