Smash | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 10 | 53.05↑ | 32.73 | 37.54 | 41.3 701.83 Total | Locked | QB | ||||||
RB DAL (14) | — | RB15 | 16 | 33.9 | 21.6 | 25.45 | 29.2 467.05 Total | Locked | RB | ||||||
RB CIN (6) | — | RB11 | 18 | 23.5 | 44.25 | 34.45 | 26.8 456.35 Total | Locked | RB | ||||||
RB TB (10) | — | RB41 | 21 | 36.5↑ | 29.57 | 32.44 | 23.9 406.7 Total | Locked | RB/WR/TE | ||||||
RB BUF (7) | — | RB59 | 47 | 52.5↑ | 25.52 | 22.2 | 14.3 243.75 Total | Locked | RB/WR/TE | ||||||
WR NO (8) | — | WR12 | 15 | 41.9↑ | 43.73↑ | 33.38 | 22 351.67 Total | Locked | WR | ||||||
WR DAL (14) | — | WR5 | 37 | -5.6↓ | 10.03 | 12.66 | 19.9 277.9 Total | Locked | WR | ||||||
WR GB (11) | — | WR24 | 59 | 21.3 | 7.63 | 19.82 | 20.2 202.4 Total | Locked | WR | ||||||
TE NE (11) | — | TE17 | 2 | 29.35 | 32.92 | 26.37 | 26.8 456.05 Total | Locked | TE | ||||||
TE BAL (13) | — | TE12 | 19 | 1.15↓ | 10.87 | 10.41 | 16.7 283.5 Total | Locked | TE | ||||||
K DEN (10) | — | K16 | 4 | 34↑ | 22.67 | 23 | 23.2 394 Total | Locked | K | ||||||
P SEA (11) | — | 5 | 20 | 25.67 | 26.4 | 23.8 380 Total | Locked | P | |||||||
D/ST DEN (10) | — | D/ST2 | 2 | 58.6↑ | 31.78 | 36.8 | 38.8 660.15 Total | Locked | D/ST | ||||||
DB PHI (10) | — | CB3 | 13 | 21↑ | 20.33 | 15 | 16.6 265 Total | Locked | CB | ||||||
CB HOU (8) | — | 14 | 17 | 22.33↑ | 20.2↑ | 15.5 264 Total | Locked | DB | |||||||
S CIN (6) | — | S17 | 26 | 1↓ | 13.67 | 13.2 | 13.4 227 Total | Locked | S | ||||||
DE KC (5) | — | DE11 | 32 | 1↓ | 2.33↓ | 5.8 | 13.4 214 Total | Locked | DE | ||||||
DE LAR (11) | — | DE26 | 33 | 28↑ | 14.33 | 15 | 14 196 Total | Locked | DL | ||||||
DT HOU (8) | — | 9 | 29↑ | 22↑ | 22.9 | 16.8 251.25 Total | Locked | DT | |||||||
LB LAR (11) | — | LB45 | 6 | 18 | 12.33↓ | 15.75 | 19.5 332 Total | Locked | LB | ||||||
LB PHI (10) | — | LB105 | 15 | 6.5↓ | 18.08 | 18.7 | 15.5 264 Total | Locked | LB | ||||||
LB PIT (9) | — | LB39 | 25 | 17 | 14.83 | 14.9 | 16.6 231.75 Total | Locked | LB | ||||||
LB TB (10) | — | 31 | 10↓ | 9.33 | 14.8 | 13.6 217 Total | Locked | DB/DL/LB | |||||||
LB LAR (11) | — | LB11 | 4 | 16.25↓ | 12.17↓ | 16.8 | 22 373.75 Total | Locked | DB/DL/LB | ||||||
LB DEN (10) | — | LB17 | 6 | 22.75 | 18.83 | 20.2 | 22.1 353.5 Total | Locked | FLEX | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | Locked | BN | ||||||||||||
RB JAC (7) | — | RB42 | 56 | 39.05↑ | 22.8 | 19.75 | 14.3 171.25 Total | Locked | BN | ||||||
RB CAR (5) | — | RB39 | Locked | BN | |||||||||||
RB KC (5) | — | RB58 | Locked | BN | |||||||||||
WR DEN (10) | — | WR98 | 19 | 19.6 | 15.05↓ | 18.83 | 20.8 333.1 Total | Locked | BN | ||||||
WR CAR (5) | — | WR18 | 26 | 9.5↓ | 13.1 | 12.82 | 18.6 315.4 Total | Locked | BN | ||||||
WR DAL (14) | — | WR69 | 71 | 10.8 | 7.87↓ | 14.3 | 11.3 170 Total | Locked | BN | ||||||
TE BUF (7) | — | TE46 | 20 | 28.4↑ | 17.47 | 26.28 | 17.5 279.2 Total | Locked | BN | ||||||
TE SF (8) | — | TE38 | 30 | 43.75↑ | 22.57 | 16.64 | 22.1 220.55 Total | Locked | BN | ||||||
TE CIN (6) | — | TE48 | Locked | BN | |||||||||||
P SF (8) | — | 9 | 25 | 22.67 | 25.8 | 20.4 347 Total | Locked | BN | |||||||
D/ST BAL (13) | — | D/ST11 | 16 | 1↓ | 15.95 | 20.24 | 22.6 383.85 Total | Locked | BN | ||||||
DE BAL (13) | — | DE28 | 127 | 24 | 20 | 20 | 20 40 Total | Locked | BN | ||||||
LB DEN (10) | — | LB47 | 11 | 23↑ | 12.92 | 16.6 | 17.7 301.5 Total | Locked | BN | ||||||
LB PHI (10) | — | LB51 | 42 | 16.5 | 21.08↑ | 15.25 | 15.9 255 Total | Locked | BN | ||||||
LB WAS (7) | — | LB59 | 62 | 14.25 | 12.17 | 12.2 | 11.9 202.5 Total | Locked | BN | ||||||
LB SF (8) | — | LB8 | 89 | -2.25↓ | 15.08 | 22.35 | 23 137.75 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
PUPJalen Ramsey CB PIT (9) | — | CB10 | 12 | 24↑ | 17.67 | 17.8 | 15.7 267 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
QB ARI (14) | — | QB37 | Locked | TAXI | |||||||||||
RB DAL (14) | — | RB67 | 103 | 19.4↑ | 13.98 | 11.75 | 11.8 58.75 Total | Locked | TAXI | ||||||
TE LAR (11) | — | TE24 | 43 | 16.9↑ | 14.93 | 10.31 | 13.3 159.1 Total | Locked | TAXI | ||||||
CB TB (10) | — | 28 | 24↑ | 15 | 9.6 | 13.1 223 Total | Locked | TAXI | |||||||



