

Week 2 2026 Tue 9/15-Mon 9/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAC | — | QB | — | QB LV | ||||||
QB DEN | — | FLEX | — | QB CAR | ||||||
RB SF | — | RB | — | RB NYG | ||||||
RB GB | — | RB | — | RB TEN | ||||||
RB KC | — | FLEX | — | RB ARI | ||||||
RB SEA | — | FLEX | — | RB DET | ||||||
WR DET | — | WR | — | WR NE | ||||||
WR NE | — | WR | — | WR PIT | ||||||
WR DEN | — | WR | — | WR FA | ||||||
TE LAR | — | TE | — | TE KC | ||||||
TE CHI | — | TE | ||||||||
K CHI | — | K | — | K KC | ||||||
P DET | — | P | ||||||||
D/ST NE | — | D/ST | — | D/ST ARI | ||||||
CB CAR | — | CB | — | CB NYJ | ||||||
CB SEA | — | FLEX | — | LB PIT | ||||||
CB SF | — | FLEX | — | LB BUF | ||||||
S IND | — | S | — | S IND | ||||||
S NE | — | DB | — | CB BAL | ||||||
DE IND | — | DE | — | DE ATL | ||||||
DE NO | — | DL | — | DT DAL | ||||||
DT CHI | — | DT | — | DT GB | ||||||
LB NYG | — | LB | — | LB MIA | ||||||
LB NE | — | LB | — | LB ATL | ||||||
LB ARI | — | LB | — | LB SEA | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
WR FA | — | BN | — | QB LV | ||||||
WR SF | — | BN | — | RB BAL | ||||||
WR WAS | — | BN | — | WR WAS | ||||||
WR IND | — | BN | — | WR SF | ||||||
D/ST DET | — | BN | — | WR MIA | ||||||
CB LAR | — | BN | — | CB NE | ||||||
CB LAR | — | BN | — | S DAL | ||||||
CB FA | — | BN | — | DE CLE | ||||||
CB NYJ | — | BN | — | DT MIA | ||||||
DT IND | — | BN | — | DT PIT | ||||||
LB BUF | — | BN | ||||||||
LB LV | — | BN | ||||||||
LB IND | — | BN | ||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| BN | ||||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | QB CLE | ||||||||
| IR | — | WR CHI | ||||||||
| IR | — | WR TEN | ||||||||
| IR | — | WR PHI | ||||||||
| IR | — | TE LAR | ||||||||
| IR | — | TE NYG | ||||||||
Taxi Squad | ||||||||||
RB PIT | — | TAXI | — | RB LV | ||||||
TE LAC | — | TAXI | — | WR ARI | ||||||
LB CLE | — | TAXI | — | WR GB | ||||||
LB NYG | — | TAXI | — | LB DAL | ||||||
| Total | 0 | 0 | Total | |||||||

