No Practice Colts | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NYG (8) | — | QB11 | 20 | 34.2↑ | 23.9 | 26.1 | 26.9 375.9 Total | Locked | QB | ||||||
RB NO (8) | — | RB18 | 8 | 3.8↓ | 8.53↓ | 15.26 | 12.8 217.9 Total | Locked | RB | ||||||
RB LV (13) | — | RB8 | 13 | 9.4 | 17.17 | 11.9 | 10.8 184.1 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR21 | 8 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | WR | ||||||
WR TB (10) | — | WR16 | 16 | 0.8↓ | 2.27↓ | 2.94↓ | 8 135.7 Total | Locked | WR | ||||||
TE PHI (10) | — | TE13 | 3 | 6.8 | 11.67 | 9.1 | 8.5 127.1 Total | Locked | TE | ||||||
| K | |||||||||||||||
| P | |||||||||||||||
| D/ST | |||||||||||||||
| S | |||||||||||||||
EDR CLE (11) | — | EDR13 | 9 | 5↑ | 6 | 3.8 | 3.8 64 Total | Locked | EDR | ||||||
| LB | |||||||||||||||
Benched | |||||||||||||||
QB TEN (9) | — | QB25 | 23 | 12.3↓ | 24.7 | 24.68 | 19.3 328.8 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB16 | 19 | 20.9↑ | 10.3 | 9.76 | 10.1 161.9 Total | Locked | BN | ||||||
RB NYG (8) | — | RB19 | 41 | 9 | 17.8 | 12.96 | 12 95.7 Total | Locked | BN | ||||||
WR CHI (10) | — | WR28 | 36 | 0.8↓ | 3.4↓ | 4.96 | 8.5 102.1 Total | Locked | BN | ||||||
TE LV (13) | — | TE1 | 6 | 9.3 | 7.57 | 9.3 | 9.5 114.2 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
