Jakefromstatefarm | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (10) | — | QB7 | 6 | 34.2 | 47.67 | 45.74 | 44.4 754.1 Total | Locked | QB | ||||||
QB HOU (8) | — | QB23 | 19 | 32.95 | 35.17 | 38.83 | 37.7 527.95 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 7 | 31.6 | 51 | 41.24 | 32.9 560 Total | Locked | RB | ||||||
RB NO (8) | — | RB18 | 11 | 14.8↓ | 24.7 | 31.76 | 29.5 500.9 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 12 | 20.3↓ | 32.07 | 29.5 | 30.5 488.3 Total | Locked | RB | ||||||
RB MIA (6) | — | RB12 | 5 | 32.2 | 34.13 | 33.56 | 38.4 614.8 Total | Locked | RB/WR/TE | ||||||
WR SEA (11) | — | WR3 | 2 | 25.4 | 30.07 | 31.42 | 33.5 569.4 Total | Locked | WR | ||||||
WR HOU (8) | — | WR7 | 10 | 14.7↓ | 21.03 | 23.84 | 23.4 351.2 Total | Locked | WR | ||||||
WR LAC (7) | — | WR20 | 30 | 6.1↓ | 10.8 | 11.3 | 17.6 281.9 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 21 | 25.8 | 13.3↓ | 21.44 | 26.6 318.9 Total | Locked | RB/WR/TE | ||||||
TE DAL (14) | — | TE15 | 5 | 3.5↓ | 9↓ | 11.48 | 22.6 383.6 Total | Locked | TE | ||||||
TE JAC (7) | — | TE17 | 22 | 33.2↑ | 25.83 | 19.36 | 19.8 238 Total | Locked | TE | ||||||
DB PHI (10) | — | CB3 | 2 | 12↑ | 11 | 8.6 | 9.3 149.5 Total | Locked | CB | ||||||
S KC (5) | — | S18 | 2 | 8 | 12.5 | 10.9 | 10.6 180 Total | Locked | S | ||||||
EDR DET (6) | — | EDR2 | 5 | 11↑ | 11.33↑ | 9.6 | 6.9 118 Total | Locked | EDR | ||||||
LB NYJ (13) | — | LB10 | 9 | 8↓ | 11.33 | 12.4 | 11 187.5 Total | Locked | LB | ||||||
LB CHI (10) | — | LB23 | 15 | 19↑ | 14.67↑ | 11.7 | 10.3 175 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 14 | 10.55↓ | 32.62 | 34.88 | 39.2 587.45 Total | Locked | BN | ||||||
QB BAL (13) | — | QB2 | 21 | 51.8↑ | 32.22 | 33.28 | 38.4 498.85 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 26 | 43.85↑ | 47.1↑ | 44.66↑ | 34.6 380.3 Total | Locked | BN | ||||||
RB PIT (9) | — | RB31 | 17 | 9.5↓ | 16.2↓ | 19.18↓ | 26.4 449.3 Total | Locked | BN | ||||||
RB NYG (8) | — | RB43 | 26 | 54.9↑ | 31.8 | 29.98 | 22.7 340.8 Total | Locked | BN | ||||||
RB MIN (6) | — | RB37 | 36 | 23.4↑ | 12.13 | 13.58 | 16.9 270.4 Total | Locked | BN | ||||||
RB MIA (6) | — | RB68 | 64 | 9.6↑ | 3.33 | 4.64 | 7 119.1 Total | Locked | BN | ||||||
WR MIN (6) | — | WR40 | 45 | 2.8↓ | 10.8 | 12.44 | 15.3 214.1 Total | Locked | BN | ||||||
WR MIA (6) | — | WR79 | 52 | 17.8↑ | 11.5 | 8.9 | 11.3 192.2 Total | Locked | BN | ||||||
WR NYG (8) | — | WR94 | 61 | 16.4↑ | 9.93 | 12.84 | 11.3 158.8 Total | Locked | BN | ||||||
WR CAR (5) | — | WR52 | 70 | 24.7↑ | 14.67 | 18.08 | 13.2 145.4 Total | Locked | BN | ||||||
WR TB (10) | — | WR115 | 72 | 5.7↓ | 4.83↓ | 2.9↓ | 8.9 142.6 Total | Locked | BN | ||||||
WR FA | — | WR105 | 101 | 23.7 | 25.5 | 22.88 | 22.9 91.5 Total | Locked | BN | ||||||
WR GB (11) | — | WR43 | 110 | 13.1 | 14.07 | 11.9 | 13 78 Total | Locked | BN | ||||||
TE LAR (11) | — | TE31 | 21 | 29.6↑ | 20.67 | 24.34 | 17.1 239.8 Total | Locked | BN | ||||||
TE DET (6) | — | TE6 | 27 | 23.3 | 24.83 | 27.64 | 23.5 211.9 Total | Locked | BN | ||||||
TE MIA (6) | — | TE30 | 43 | 13.1 | 18.43 | 16.6 | 14.4 129.3 Total | Locked | BN | ||||||
EDR PIT (9) | — | EDR6 | 18 | 5.5 | 5.5 | 5.4 | 6.2 87 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
RB SEA (11) | — | RB46 | 25 | 36.2↑ | 38.1↑ | 28.5 | 22.1 353.4 Total | Locked | IR | ||||||
WR SF (8) | — | 66 | 22.5↑ | 18.5 | 12.76 | 15.4 153.6 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
QB ARI (14) | — | QB37 | Locked | TAXI | |||||||||||
RB DEN (10) | — | RB54 | Locked | TAXI | |||||||||||
WR MIA (6) | — | WR110 | Locked | TAXI | |||||||||||
WR NO (8) | — | WR126 | Locked | TAXI | |||||||||||
TE NO (8) | — | TE36 | Locked | TAXI | |||||||||||
