Team Multiple Johnsons | |||||||||||||||
| Player | Week 16 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB FA (11) | 17.92 | Locked | QB | ||||||||||||
RB FA (9) | 9.8 | Locked | RB | ||||||||||||
RB FA (6) | 9.9 | Locked | RB/WR/TE | ||||||||||||
WR FA (8) | 9.3 | Locked | WR | ||||||||||||
WR FA | — | Locked | WR | ||||||||||||
WR FA (6) | 5.8 | Locked | RB/WR/TE | ||||||||||||
TE FA (6) | 5.2 | Locked | TE | ||||||||||||
K FA (10) | 14 | Locked | K | ||||||||||||
D/ST NE (11) | 32 | D/ST9 | Locked | D/ST | |||||||||||
Benched | |||||||||||||||
QB FA (6) | 3.28 | Locked | BN | ||||||||||||
RB FA (11) | 19.6 | Locked | BN | ||||||||||||
RB FA (13) | 10.9 | Locked | BN | ||||||||||||
RB FA (14) | 8.2 | Locked | BN | ||||||||||||
WR FA (13) | 0.7 | Locked | BN | ||||||||||||
WR FA | — | Locked | BN | ||||||||||||
TE FA (11) | 16.3 | Locked | BN | ||||||||||||
