Skiddley Whiffers | |||||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB18 | 12 | 17.25 | 19.43 | 19.71 | 21 356.85 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 2 | 7.3↓ | 26.33 | 23.58 | 22.4 380.8 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 34 | 10.8 | 8.73↓ | 10.08 | 13.9 138.5 Total | Locked | RB | ||||||
WR ATL (11) | — | WR8 | 19 | 17.8 | 8.3 | 13.64 | 17.2 205.9 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 40 | 12.1↓ | 15.97 | 16.36 | 18.9 151.1 Total | Locked | WR | ||||||
WR NYG (8) | — | WR18 | 99 | 4↓ | 15.67 | 14.78 | 14.8 59.1 Total | Locked | WR/TE | ||||||
TE ATL (11) | — | TE8 | 2 | 11.8 | 11.37 | 19.34 | 12.6 214.8 Total | Locked | TE | ||||||
K KC (5) | — | K15 | 10 | 15↑ | 11.67↑ | 9.4 | 8.5 144 Total | Locked | K | ||||||
D/ST PIT (9) | — | D/ST8 | 8 | 7↓ | 9 | 8.6 | 9.5 161 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB HOU (8) | — | QB22 | 21 | 20.95 | 18.83 | 20.83 | 19.7 275.95 Total | Locked | BN | ||||||
QB MIN (6) | BYE | — | QB36 | 31 | 9.8↓ | 16.4 | 15.72 | 16.4 163.7 Total | Locked | BN | |||||
QB LV (13) | — | QB34 | 35 | 13 | 16.32 | 17.94 | 14 139.75 Total | Locked | BN | ||||||
RB TB (10) | — | RB41 | 17 | 21.4↑ | 17.33 | 17.56 | 13 221.3 Total | Locked | BN | ||||||
WR JAC (7) | — | WR35 | 27 | 19.7↑ | 21.73↑ | 15.42 | 11.5 183.7 Total | Locked | BN | ||||||
WR SEA (11) | — | WR83 | 53 | 4.9↓ | 4.47↓ | 6.9 | 7.3 117.3 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE35 | 31 | 10.1↑ | 6.43 | 5.54 | 7.1 91.9 Total | Locked | BN | ||||||
D/ST KC (5) | — | D/ST13 | 19 | 11↑ | 6.33 | 7.2 | 6.4 109 Total | Locked | BN | ||||||
WR JAC (7) | — | WR65 | 97 | 24.1↑ | 13 | 9.66 | 9 62.8 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
