Team Biker | |||||||||||||||
| Player | Week 10 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 21 | 32.8↑ | 19.55 | 18.58 | 22 286.35 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 2 | 7.3↓ | 28 | 24.58 | 22.8 386.8 Total | Locked | RB | ||||||
RB DET (6) | — | RB1 | 3 | 20.3 | 17.17 | 19.66 | 22.6 383.9 Total | Locked | RB | ||||||
RB LAR (11) | — | RB13 | 9 | 11.1↓ | 12.87 | 15.62 | 15.5 263.3 Total | Locked | RB/WR/TE | ||||||
WR NO (8) | — | WR11 | 6 | 25.9↑ | 28.4↑ | 21.18 | 17.2 276 Total | Locked | WR | ||||||
WR HOU (8) | — | WR7 | 8 | 8.7↓ | 14.7 | 16.34 | 15.5 232.2 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 15 | 18.7↑ | 14.3 | 15.64 | 14.5 217.6 Total | Locked | WR | ||||||
TE ARI (14) | — | TE2 | 1 | 13.5↓ | 15.27 | 19.2 | 19.3 327.9 Total | Locked | TE | ||||||
TE CLE (11) | — | TE7 | 7 | 11 | 14.17 | 15.84 | 11.7 186.4 Total | Locked | RB/WR/TE | ||||||
K LAC (7) | — | K2 | 4 | 3↓ | 5.67↓ | 10 | 10.3 175 Total | Locked | K | ||||||
D/ST CLE (11) | — | D/ST16 | 3 | 37↑ | 18.33 | 13.8 | 15.5 264 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 21.25 | 21.97 | 27.1 461.3 Total | Locked | BN | ||||||
QB NYG (8) | — | QB11 | 19 | 26.7 | 18.07 | 19.95 | 21.5 300.3 Total | Locked | BN | ||||||
RB CLE (11) | — | RB20 | 27 | 10.1 | 8.07↓ | 11.36 | 12.3 171.8 Total | Locked | BN | ||||||
RB LAR (11) | — | RB32 | 39 | 7.9 | 7.6 | 12.8 | 7.3 124.2 Total | Locked | BN | ||||||
RB LAC (7) | — | RB62 | 41 | 2↓ | 2.97↓ | 8.6 | 9.2 119.9 Total | Locked | BN | ||||||
RB DET (6) | — | RB47 | 56 | 3.2↓ | 6.27 | 5.42 | 6.7 87.3 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 68 | 2.1↓ | 0.67↓ | 1.94 | 3.2 54.1 Total | Locked | BN | ||||||
RB MIA (6) | — | RB65 | 70 | 4 | 7.3 | 8.14 | 4.8 48.2 Total | Locked | BN | ||||||
WR BAL (13) | — | WR15 | 7 | 33.8↑ | 22.67 | 20.88 | 14.5 247.3 Total | Locked | BN | ||||||
WR HOU (8) | — | WR50 | 47 | 10.3↑ | 10.6 | 7.92 | 7.7 131.5 Total | Locked | BN | ||||||
WR CLE (11) | — | WR57 | 52 | 4.2↓ | 6.27 | 8.32 | 7.2 122.7 Total | Locked | BN | ||||||
WR KC (5) | — | WR47 | 59 | 0.1↓ | 3.9↓ | 6.32 | 7.8 109.9 Total | Locked | BN | ||||||
WR CLE (11) | — | WR55 | Locked | BN | |||||||||||
TE LAC (7) | — | TE18 | 15 | 4.3↓ | 6.07 | 6 | 9 134.4 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
RB SF (8) | — | RB81 | Locked | TAXI | |||||||||||
WR MIA (6) | — | WR97 | Locked | TAXI | |||||||||||
WR CLE (11) | — | WR59 | Locked | TAXI | |||||||||||
WR CAR (5) | — | WR102 | Locked | TAXI | |||||||||||
