ShoughGun | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Locked | QB | ||||||
RB MIA (6) | — | RB10 | 7 | 11.2↓ | 13.63 | 15.36 | 16.4 261.8 Total | Locked | RB | ||||||
RB CIN (6) | — | RB12 | 10 | 15 | 23.33↑ | 18.9 | 12.4 211.6 Total | Locked | RB | ||||||
RB DEN (10) | — | RB33 | 37 | 8.4 | 8.8 | 7.68 | 10.5 104.9 Total | Locked | QB/RB/WR/TE | ||||||
RB NO (8) | — | RB51 | 53 | 1.5↓ | 4.23 | 4.02 | 6.2 67.7 Total | Locked | RB/WR/TE | ||||||
WR PIT (9) | — | WR34 | 20 | 4.2↓ | 10.17 | 8.62 | 8.8 132.2 Total | Locked | WR | ||||||
WR GB (11) | — | WR24 | 39 | 17.3↑ | 7.3 | 12.22 | 10.1 101.4 Total | Locked | WR | ||||||
TE MIN (6) | — | TE24 | 29 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | TE | ||||||
K PIT (9) | — | K14 | 8 | 11 | 10.33 | 8.8 | 9.4 160 Total | Locked | K | ||||||
D/ST BAL (13) | — | D/ST11 | 18 | 4↓ | 8.67 | 11.6 | 8.6 147 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB SF (8) | — | QB37 | 28 | -0.3↓ | -0.13↓ | 9.4 | 15 164.55 Total | Locked | BN | ||||||
QB CLE (11) | — | 40 | 0↓ | 1.2↓ | 7.69 | 8.1 81.45 Total | Locked | BN | |||||||
QB NYG (8) | — | 46 | 0↓ | 16.32 | 16.32 | 16.3 48.95 Total | Locked | BN | |||||||
QB LAC (7) | — | 56 | 9.7↑ | 4.17 | 3.95 | 4 15.8 Total | Locked | BN | |||||||
QB CLE (11) | — | Locked | BN | ||||||||||||
RB PHI (10) | — | RB49 | 60 | 16.6↑ | 9.07 | 6.66 | 3.4 50.8 Total | Locked | BN | ||||||
RB TEN (9) | — | RB59 | Locked | BN | |||||||||||
RB MIN (6) | — | RB69 | Locked | BN | |||||||||||
WR PHI (10) | — | WR105 | 47 | 6.4 | 3.1 | 4.16 | 5.6 89.7 Total | Locked | BN | ||||||
WR FA | — | WR94 | 109 | 6.7 | 9.5 | 8.12 | 8.1 32.5 Total | Locked | BN | ||||||
WR NYG (8) | — | WR100 | Locked | BN | |||||||||||
WR CHI (10) | — | Locked | BN | ||||||||||||
WR PIT (9) | — | Locked | BN | ||||||||||||
WR LAR (11) | — | Locked | BN | ||||||||||||
TE WAS (7) | — | TE20 | 24 | 0.2↓ | 8.03 | 5.88 | 4.1 70 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
QB TB (10) | — | Locked | TAXI | ||||||||||||
QB FA | — | Locked | TAXI | ||||||||||||
