TooMuchSauce | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 24.8 | 19.82 | 23.95 | 25.9 414.3 Total | Locked | QB | ||||||
QB NO (8) | — | QB20 | 26 | 24.35↑ | 24.27↑ | 23.26↑ | 17.3 190.8 Total | Locked | QB/RB/WR/TE | ||||||
RB BAL (13) | — | RB6 | 6 | 12.6 | 28 | 20.84 | 15.9 269.5 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 11 | 11.4 | 10.27 | 11.5 | 13 207.8 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 13 | 0.3↓ | 8.77 | 10.12 | 13.5 202.1 Total | Locked | RB/WR/TE | ||||||
WR MIN (6) | — | WR6 | 30 | 10.4↑ | 7.3 | 5.04 | 7 119.5 Total | Locked | WR | ||||||
WR NYG (8) | — | WR16 | 88 | 2↓ | 12.33 | 11.03 | 11 44.1 Total | Locked | WR | ||||||
TE LV (13) | — | TE1 | 7 | 9.3 | 7.57 | 9.3 | 9.5 114.2 Total | Locked | TE | ||||||
Benched | |||||||||||||||
QB CIN (6) | — | 27 | 0.2↓ | 0.6↓ | 5.02↓ | 14.4 187.45 Total | Locked | BN | |||||||
QB ATL (11) | — | QB32 | 32 | 9.65↓ | 15.45 | 15.62 | 15.9 143.1 Total | Locked | BN | ||||||
QB MIA (6) | — | QB21 | 45 | 34.4↑ | 16.17 | 13.6 | 13.6 54.4 Total | Locked | BN | ||||||
QB PHI (10) | — | 55 | 14.35↑ | 5.57 | 4.12 | 4.1 16.5 Total | Locked | BN | |||||||
QB CLE (11) | — | QB35 | Locked | BN | |||||||||||
RB WAS (7) | — | RB36 | 28 | 1.9↓ | 11.63 | 10.54 | 7.7 131.3 Total | Locked | BN | ||||||
RB NO (8) | — | RB50 | 53 | 1.5↓ | 4.23 | 4.02 | 6.2 67.7 Total | Locked | BN | ||||||
RB MIA (6) | — | RB66 | 68 | 1↓ | 5.97 | 7.14 | 4.2 42.2 Total | Locked | BN | ||||||
RB DAL (14) | — | RB72 | 69 | 10.3↑ | 7.43 | 7.12 | 4.1 40.6 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB55 | 96 | 0.6↓ | 2.13 | 3.32 | 3.3 13.3 Total | Locked | BN | ||||||
RB IND (13) | — | RB79 | 101 | 3↑ | 1.83 | 1.92 | 1.9 9.6 Total | Locked | BN | ||||||
RB LAR (11) | — | RB95 | Locked | BN | |||||||||||
RB SF (8) | — | RB71 | Locked | BN | |||||||||||
RB BAL (13) | — | RB86 | Locked | BN | |||||||||||
RB PIT (9) | — | RB103 | Locked | BN | |||||||||||
WR SEA (11) | — | WR53 | 36 | 0.2↓ | 3.37 | 5.98 | 5.7 102.6 Total | Locked | BN | ||||||
WR TEN (9) | — | WR85 | 54 | 5 | 6.83↑ | 5.92 | 4.7 75.5 Total | Locked | BN | ||||||
WR BAL (13) | — | 106 | 10.6↑ | 4.87 | 3.52 | 4.4 35.6 Total | Locked | BN | |||||||
WR WAS (7) | — | WR131 | 111 | 0↓ | 2 | 1.46 | 2.1 31.2 Total | Locked | BN | ||||||
WR NO (8) | — | WR126 | Locked | BN | |||||||||||
TE LAC (7) | — | TE19 | 19 | 2.3↓ | 4.07 | 3.8 | 5.6 83.4 Total | Locked | BN | ||||||
TE CIN (6) | — | TE48 | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
RB SF (8) | — | RB92 | 128 | 2↑ | 0.67 | 0.4 | 0.2 2 Total | Locked | IR | ||||||
WR MIA (6) | — | WR95 | Locked | IR | |||||||||||
Taxi Squad | |||||||||||||||
QB CLE (11) | — | Locked | TAXI | ||||||||||||
RB SF (8) | — | RB76 | Locked | TAXI | |||||||||||
WR LAC (7) | — | WR127 | Locked | TAXI | |||||||||||
TE MIA (6) | — | Locked | TAXI | ||||||||||||
TE HOU (8) | — | Locked | TAXI | ||||||||||||
