Black Sabbath | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 8 | 21.55 | 19.57 | 22.57 | 22.5 381.7 Total | Locked | QB | ||||||
QB CAR (5) | — | QB26 | 19 | 18.2 | 17.05 | 19.76 | 16.8 269.15 Total | Locked | FLEX | ||||||
RB NO (8) | — | RB18 | 11 | 4.8↓ | 10.87 | 17.46 | 16.3 276.9 Total | Locked | RB | ||||||
RB ARI (14) | — | RB44 | 51 | 2.9↓ | 4.5 | 5.6 | 7.9 134 Total | Locked | RB | ||||||
WR DAL (14) | — | WR133 | 9 | 26.2↑ | 26.93↑ | 23.8 | 19.2 287.4 Total | Locked | WR | ||||||
WR LAC (7) | — | WR21 | 34 | 5.4↓ | 7.9 | 7.96 | 12.6 201.2 Total | Locked | WR | ||||||
WR SF (8) | — | 123 | 5.4 | 6.9↑ | 6.18↑ | 4.4 62.2 Total | Locked | WR | |||||||
WR GB (11) | — | WR53 | 102 | 1.8↓ | 1.47↓ | 2.58 | 6.1 84.8 Total | Locked | RB/WR/TE | ||||||
TE PHI (10) | — | TE12 | 10 | 10.2↓ | 18.17 | 17.25 | 15.8 236.65 Total | Locked | TE | ||||||
K TB (10) | — | K12 | 7 | 11 | 9 | 9.6 | 9.9 168 Total | Locked | K | ||||||
D/ST BAL (13) | — | D/ST11 | 11 | 10↓ | 12 | 15.6 | 14.6 249 Total | Locked | D/ST | ||||||
CB DEN (10) | — | CB60 | 19 | 28↑ | 15.67 | 12.8 | 13.1 222 Total | Locked | CB | ||||||
CB TB (10) | — | CB47 | 10 | 16 | 13.33 | 12.8 | 13.8 235 Total | Locked | DB | ||||||
S CLE (11) | — | S35 | 23 | 18 | 13.33 | 13.4 | 14.6 248 Total | Locked | S | ||||||
EDR LV (13) | — | EDR3 | 19 | 9 | 10.67 | 14 | 11.8 177 Total | Locked | EDR | ||||||
IL LAC (7) | — | IL68 | 84 | 5↓ | 9.67 | 8.8 | 8.5 128 Total | Locked | IL | ||||||
IL SEA (11) | — | IL39 | 75 | 17↑ | 10.67 | 11.2 | 10.3 123.5 Total | Locked | EDR/IL | ||||||
LB NYJ (13) | — | LB9 | 11 | 10↓ | 14.33 | 15.4 | 13.8 235 Total | Locked | LB | ||||||
LB NYJ (13) | — | LB30 | 19 | 7↓ | 8.5↓ | 9.1↓ | 12.7 216.5 Total | Locked | LB | ||||||
LB CLE (11) | — | LB32 | 49 | 6↓ | 11.33 | 10.6 | 11.2 145.5 Total | Locked | LB | ||||||
Benched | |||||||||||||||
RB BUF (7) | — | RB61 | 31 | 32.6↑ | 19.4↑ | 17.06 | 9.9 168.4 Total | Locked | BN | ||||||
RB MIN (6) | — | RB40 | 53 | 15.3↑ | 12.03 | 10.44 | 10.9 130.7 Total | Locked | BN | ||||||
WR DEN (10) | — | WR100 | 26 | 6.6↓ | 8.53↓ | 11.48 | 14.4 231 Total | Locked | BN | ||||||
WR LAC (7) | — | WR66 | 114 | 4.8 | 6.9↑ | 6.34 | 4.6 73.4 Total | Locked | BN | ||||||
TE DET (6) | — | TE6 | 27 | 12.95 | 16.25 | 18.56 | 15.3 137.35 Total | Locked | BN | ||||||
TE MIA (6) | — | TE32 | 43 | 7.65 | 11.52 | 10.52 | 9 80.55 Total | Locked | BN | ||||||
K LAR (11) | — | K13 | 30 | 15↑ | 11.67 | 11.2 | 9.2 83 Total | Locked | BN | ||||||
D/ST CHI (10) | — | D/ST20 | 16 | 14 | 13.67 | 13.8 | 13.6 232 Total | Locked | BN | ||||||
CB NYJ (13) | — | CB41 | 27 | 8↓ | 12 | 10.6 | 12.5 200 Total | Locked | BN | ||||||
S LV (13) | — | S50 | 25 | 8.3↓ | 11.77 | 14.06 | 14.5 246.3 Total | Locked | BN | ||||||
S CHI (10) | — | S53 | 55 | 11 | 11.33 | 11.6 | 13.3 200 Total | Locked | BN | ||||||
S LAR (11) | — | S17 | 67 | 11↓ | 14.67 | 17.2 | 16.3 163 Total | Locked | BN | ||||||
S SEA (11) | — | S24 | 95 | 5↓ | 14 | 10.8 | 13.4 107 Total | Locked | BN | ||||||
EDR HOU (8) | — | EDR6 | 4 | 18 | 18 | 16.6 | 17.4 296 Total | Locked | BN | ||||||
IL BAL (13) | — | 17 | 8↓ | 11 | 10 | 12.4 210.5 Total | Locked | BN | |||||||
IL NE (11) | — | IL33 | 67 | 11 | 10.33 | 11.6 | 12.8 140.5 Total | Locked | BN | ||||||
LB TB (10) | — | 31 | 4↓ | 11.33 | 11.2 | 11.7 187 Total | Locked | BN | |||||||
LB IND (13) | — | LB65 | 35 | 7↓ | 9.67 | 8.8 | 10.5 179 Total | Locked | BN | ||||||
LB ARI (14) | — | 55 | 9 | 11↑ | 11.2 | 7.9 134 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
PUPJalen Ramsey CB PIT (9) | — | CB7 | 5 | 15 | 12.33 | 13.6 | 14.5 246 Total | Locked | IR | ||||||
EDR/IL ATL (11) | — | EDR25 | 63 | 21↑ | 17 | 15.2 | 15.4 107.5 Total | Locked | IR | ||||||
IL CLE (11) | — | IL15 | 56 | 6↓ | 16.5 | 14.4 | 13 156.5 Total | Locked | IR | ||||||
PUPJosh Sweat LB ARI (14) | — | LB60 | 7 | 16 | 9.33 | 12.2 | 15 240 Total | Locked | IR | ||||||
LB NE (11) | — | 61 | 0↓ | 7.33 | 7.8 | 8 119.5 Total | Locked | IR | |||||||
