
Week 8 2026 Tue 10/27-Mon 11/2 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | — | QB | — | QB LAC | ||||||
RB NE | — | RB | — | BYE | RB NO | |||||
RB JAC | — | RB | — | RB DEN | ||||||
WR TEN | — | WR | — | WR NE | ||||||
WR SEA | — | WR | — | WR SEA | ||||||
WR DAL | — | FLEX | — | RB CHI | ||||||
TE DAL | — | FLEX | — | WR JAC | ||||||
TE BAL | — | TE | — | TE JAC | ||||||
K ATL | — | K | — | K MIN | ||||||
P JAC | — | P | — | P CIN | ||||||
CB PIT | — | CB | — | BYE | CB HOU | |||||
CB NE | — | CB | — | CB TB | ||||||
S KC | — | S | — | S LAC | ||||||
S CHI | — | S | — | S TB | ||||||
EDR HOU | BYE | — | EDR | — | BYE | EDR HOU | ||||
EDR FA | — | EDR | — | EDR CLE | ||||||
IL GB | — | IL | — | IL WAS | ||||||
IL SF | BYE | — | IL | — | IL ARI | |||||
LB KC | — | LB | — | LB MIA | ||||||
LB GB | — | LB | — | LB DET | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB MIN | — | BN | — | QB LV | ||||||
QB CIN | — | BN | — | BYE | QB NYG | |||||
RB MIN | — | BN | — | RB FA | ||||||
RB BUF | — | BN | — | RB LAR | ||||||
RB LAR | — | BN | — | WR GB | ||||||
WR LV | — | BN | — | WR BAL | ||||||
WR NYG | BYE | — | BN | — | BYE | TE SF | ||||
TE PIT | — | BN | — | TE MIN | ||||||
CB BAL | — | BN | — | TE LAC | ||||||
S PIT | — | BN | — | K KC | ||||||
EDR WAS | — | BN | — | S CHI | ||||||
EDR TEN | — | BN | — | LB BUF | ||||||
IL SEA | — | BN | — | LB GB | ||||||
IL BAL | — | BN | ||||||||
IL DET | — | BN | ||||||||
EDR SEA | — | BN | ||||||||
EDR BUF | — | BN | ||||||||
EDR NE | — | BN | ||||||||
LB ATL | — | BN | ||||||||
LB ARI | — | BN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | QB ATL | ||||||||
| IR | — | WR MIA | ||||||||
| IR | — | DB DET | ||||||||
| IR | — | BYE | EDR NYG | |||||||
Taxi Squad | ||||||||||
| TAXI | — | RB KC | ||||||||
| TAXI | — | WR NE | ||||||||
| TAXI | — | WR TEN | ||||||||
| Total | 0 | 0 | Total | |||||||
