Backyard Axolotes | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SF (8) | — | QB12 | 22 | 5.95↓ | 32.58 | 30.84 | 27 243.35 Total | Locked | QB | ||||||
RB CAR (5) | — | RB41 | Locked | RB | |||||||||||
RB SEA (11) | — | RB26 | Locked | RB | |||||||||||
WR DAL (14) | — | WR5 | 22 | 1.4↓ | 6.97↓ | 11.22 | 13.9 195.3 Total | Locked | WR | ||||||
WR NYG (8) | — | WR18 | 98 | 4↓ | 15.67 | 14.78 | 14.8 59.1 Total | Locked | WR | ||||||
TE NYG (8) | — | TE14 | 44 | 7.2 | 5.23 | 9.94 | 7.3 87.9 Total | Locked | TE | ||||||
K CHI (10) | — | K9 | 21 | 12.8 | 14.93 | 13.72 | 13.8 193.4 Total | Locked | K | ||||||
P PIT (9) | — | 35 | 8 | 4.67 | 7 | 7 28 Total | Locked | P | |||||||
D/ST BAL (13) | — | D/ST12 | 22 | 7.2↓ | 11.33 | 14.16 | 12 204.8 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 17 | 22 | 17.98 | 21.22 | 18.2 291.65 Total | Locked | BN | ||||||
QB ARI (14) | — | QB38 | Locked | BN | |||||||||||
RB CHI (10) | — | RB34 | 31 | 5.9↓ | 9.3 | 7.58 | 9 153.7 Total | Locked | BN | ||||||
RB MIN (6) | — | RB38 | 36 | 10.4 | 5.13 | 6.88 | 8.4 134.9 Total | Locked | BN | ||||||
WR IND (13) | — | WR49 | 46 | 9.6 | 8.53 | 8.44 | 8.3 133.2 Total | Locked | BN | ||||||
WR ARI (14) | — | WR31 | 50 | 0↓ | 5.1 | 10.24 | 10.3 123.8 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR25 | 61 | 0↓ | 7.13 | 13.56 | 14.2 99.3 Total | Locked | BN | ||||||
TE PIT (9) | — | TE39 | 39 | 5.5 | 6.8 | 6.22 | 7.1 99.2 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||




