Porky Pig Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 9 | 10↓ | 18.3 | 15.26 | 21 336.3 Total | Locked | QB | ||||||
RB CIN (6) | — | RB11 | 10 | 15 | 23.33↑ | 18.9 | 12.4 211.6 Total | Locked | RB | ||||||
RB CHI (10) | — | RB21 | 14 | 4.8↓ | 10.57 | 12.3 | 12.3 196.6 Total | Locked | RB | ||||||
RB TB (10) | — | RB41 | 24 | 13.4↑ | 12.67 | 12.16 | 8.9 151.3 Total | Locked | RB/WR/TE | ||||||
WR PIT (9) | — | WR34 | 20 | 4.2↓ | 10.17 | 8.62 | 8.8 132.2 Total | Locked | WR | ||||||
WR PHI (10) | — | WR14 | 24 | 5.2↓ | 5.97 | 5.32 | 7.6 129.8 Total | Locked | WR | ||||||
TE CLE (11) | — | TE7 | 6 | 9↑ | 9.83 | 11.04 | 7.2 114.4 Total | Locked | TE | ||||||
K TB (10) | — | K12 | 7 | 11 | 9 | 9.6 | 9.8 167 Total | Locked | K | ||||||
P CLE (11) | — | 1 | 14.88 | 11.92↓ | 14.58 | 16.7 283.46 Total | Locked | P | |||||||
CB DAL (14) | — | CB15 | 24 | 2↓ | 3↓ | 3.4 | 4.6 55 Total | Locked | CB | ||||||
S LAR (11) | — | S6 | 1 | 2↓ | 4 | 4 | 5.2 89 Total | Locked | S | ||||||
EDR CHI (10) | — | EDR20 | 9 | 3 | 3.67 | 3.2 | 3.8 64 Total | Locked | EDR | ||||||
IL TEN (9) | — | IL1 | 1 | 3↓ | 5.67 | 7.22 | 5.1 77.1 Total | Locked | IL | ||||||
LB NYJ (13) | — | LB34 | 24 | 1↓ | 1.33↓ | 2.4↓ | 4.2 71 Total | Locked | LB | ||||||
LB LAR (11) | — | LB11 | 10 | 2↓ | 2.67↓ | 3.4 | 4.8 82 Total | Locked | EDR/IL/LB | ||||||
LB PHI (10) | — | LB9 | 15 | 6 | 3.67 | 3.8 | 4.9 78 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 14 | 20.05 | 17.1 | 20.02 | 20 280.1 Total | Locked | BN | ||||||
QB PIT (9) | — | QB28 | 16 | 22.7↑ | 17.63 | 19.08 | 16.9 270.3 Total | Locked | BN | ||||||
QB SF (8) | — | QB12 | 24 | 6.45↓ | 27.42 | 26.04 | 22.7 204.05 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 28 | 1.9↓ | 11.63 | 10.54 | 7.7 131.3 Total | Locked | BN | ||||||
RB FA | — | RB100 | 30 | 3.5↓ | 2.5↓ | 3.7 | 7.6 128.4 Total | Locked | BN | ||||||
RB LAC (7) | — | RB56 | 41 | 1↓ | 2.3↓ | 7.8 | 7.9 102.9 Total | Locked | BN | ||||||
RB CAR (5) | — | RB30 | 42 | 1.7↓ | 1.63↓ | 5.42 | 6.4 95.4 Total | Locked | BN | ||||||
WR TEN (9) | — | WR48 | 21 | 13.3↑ | 8.97 | 10.78 | 8.2 131.9 Total | Locked | BN | ||||||
WR MIN (6) | — | WR56 | 29 | 3.5↓ | 8.93 | 10.48 | 8 120.3 Total | Locked | BN | ||||||
WR GB (11) | — | WR24 | 39 | 17.3↑ | 7.3 | 12.22 | 10.1 101.4 Total | Locked | BN | ||||||
TE SEA (11) | — | TE21 | 14 | 1.4↓ | 7.57 | 5.62 | 5.6 95.3 Total | Locked | BN | ||||||
TE GB (11) | — | TE4 | 17 | 2↓ | 13.37 | 11.2 | 10.6 85.2 Total | Locked | BN | ||||||
K SF (8) | — | K6 | 12 | 4↓ | 7.33 | 10 | 10.4 146 Total | Locked | BN | ||||||
K NYJ (13) | — | Locked | BN | ||||||||||||
P MIN (6) | — | 3 | 16.65 | 12.56 | 14.68 | 14.7 249.67 Total | Locked | BN | |||||||
CB NYJ (13) | — | 1 | 5 | 5.33 | 3.6 | 4.6 79 Total | Locked | BN | |||||||
S BUF (7) | — | 4 | 2↓ | 1.67↓ | 3.4 | 4.6 79 Total | Locked | BN | |||||||
S NE (11) | — | S15 | 5 | 4 | 3 | 3.4 | 4.4 75 Total | Locked | BN | ||||||
LB FA | — | LB62 | 6 | 1↓ | 4.67 | 5.6 | 5.4 92 Total | Locked | BN | ||||||
LB GB (11) | — | LB19 | 27 | 4 | 4.67 | 4.2 | 4.3 69 Total | Locked | BN | ||||||
