Old Sckool Boyz | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 2 | 312 | 375.67 | 371 | 318.3 5,411 Total | Locked | QB | ||||||
QB CIN (6) | — | QB4 | 31 | 302 | 338↑ | 320.8 | 267.4 2,139 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 1 | 61↓ | 178.67 | 172 | 162.8 2,767 Total | Locked | RB | ||||||
RB BUF (7) | — | RB5 | 4 | 17↓ | 92.67 | 112.4 | 137.8 2,343 Total | Locked | RB/WR/TE | ||||||
RB PHI (10) | — | RB7 | 10 | 87 | 123.33 | 118.4 | 112.2 1,796 Total | Locked | RB/WR/TE | ||||||
WR DET (6) | — | WR4 | 4 | 155↑ | 96.33 | 116.2 | 95.4 1,621 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 24 | 79 | 68 | 70 | 65.2 978 Total | Locked | WR | ||||||
WR LAR (11) | — | WR19 | 27 | 75 | 60.67 | 53.8 | 67 938 Total | Locked | QB/RB/WR/TE | ||||||
TE ATL (11) | — | TE8 | 2 | 64 | 50.67 | 89.6 | 61.8 1,051 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 1 | 7↓ | 6↓ | 11 | 11.6 198 Total | Locked | K | ||||||
D/ST PHI (10) | — | D/ST5 | 11 | 10↓ | 18.33 | 28 | 20.2 343 Total | Locked | D/ST | ||||||
CB HOU (8) | — | CB6 | 3 | 5↑ | 4 | 3.6 | 3.9 62 Total | Locked | CB | ||||||
EDR PIT (9) | — | EDR8 | 32 | 1↓ | 1.67 | 1.6 | 1.6 23 Total | Locked | EDR | ||||||
IL CAR (5) | — | IL3 | 8 | 5↑ | 3.67↑ | 2.6 | 1.9 33 Total | Locked | IL | ||||||
Benched | |||||||||||||||
QB SEA (11) | — | QB23 | 10 | 233 | 242.33 | 268.4 | 274.7 4,670 Total | Locked | BN | ||||||
QB KC (5) | — | QB13 | 12 | 228↓ | 266.67 | 306.4 | 324.6 4,545 Total | Locked | BN | ||||||
QB SF (8) | — | QB12 | 27 | 169↓ | 307.67 | 302.4 | 298.2 2,684 Total | Locked | BN | ||||||
QB LV (13) | — | QB30 | Locked | BN | |||||||||||
RB GB (11) | — | RB14 | 20 | 8↓ | 62.67 | 83.4 | 104.3 1,565 Total | Locked | BN | ||||||
RB CLE (11) | — | RB20 | 22 | 64↓ | 65 | 81.4 | 92.7 1,298 Total | Locked | BN | ||||||
RB ARI (14) | — | RB17 | Locked | BN | |||||||||||
WR BAL (13) | — | WR14 | 6 | 169↑ | 108.33 | 108.4 | 84.1 1,430 Total | Locked | BN | ||||||
WR DEN (10) | — | WR35 | 13 | 6↓ | 49.33 | 69.4 | 67.6 1,150 Total | Locked | BN | ||||||
WR CAR (5) | — | WR16 | 17 | 89↑ | 60 | 51.4 | 66.8 1,136 Total | Locked | BN | ||||||
WR DEN (10) | — | WR23 | 22 | 8↓ | 37.67 | 47.8 | 65.9 1,054 Total | Locked | BN | ||||||
TE KC (5) | — | TE11 | 4 | 15↓ | 21↓ | 29.8 | 56.5 961 Total | Locked | BN | ||||||
D/ST PIT (9) | — | D/ST9 | 5 | 20 | 19 | 19.4 | 23.2 395 Total | Locked | BN | ||||||
CB TEN (9) | — | CB5 | 5 | 4 | 5.33↑ | 3.8 | 3.5 59 Total | Locked | BN | ||||||
