The Bro | |||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (6) | 10.25 | 73 | 0.6↑ | 0.15 | 0.04 | 0 0.15 Total | Locked | QB | |||||
RB DAL (10) | 7.3 | 11 | 11.4 | 10.6 | 12.2 | 14.1 225.3 Total | Locked | RB | |||||
RB NYJ (13) | 25.1 | 19 | 21.9↑ | 11.3 | 10.56 | 12.1 193.7 Total | Locked | RB | |||||
RB FA (10) | 19.9 | 116 | 5.1↑ | 2.03 | 1.22 | 1.2 6.1 Total | Locked | RB | |||||
WR DET (6) | 19.1 | 3 | 21.4↑ | 13.2 | 17.94 | 16.3 277.5 Total | Locked | WR | |||||
WR DAL (9) | 15.6 | 5 | 1.4↓ | 11.23 | 8.74 | 14.7 250.4 Total | Locked | WR | |||||
WR NYJ (13) | 7.4 | 62 | 0↓ | 6.3 | 11.5 | 11.8 82.5 Total | Locked | WR | |||||
WR NO (8) | 4.1 | 6 | 21.9↑ | 24.4↑ | 18.08 | 14.1 226 Total | Locked | RB/WR/TE | |||||
WR DAL (14) | 40.7 | 20 | 0.9↓ | 5.37↓ | 9.06 | 12 167.4 Total | Locked | RB/WR/TE | |||||
WR BUF (10) | 29.4 | 32 | 1.6↓ | 8.07 | 9.04 | 8.7 147.2 Total | Locked | RB/WR/TE | |||||
TE DET (6) | 11.9 | 26 | 7.8 | 10.5 | 12.64 | 9.9 88.9 Total | Locked | TE | |||||
K TEN (7) | 5 | 14 | 1↓ | 9 | 8.2 | 9 144 Total | Locked | K | |||||
D/ST NO (8) | 12 | 12 | 10 | 16.67↑ | 11 | 9.8 166 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB SEA (8) | -1.2 | 13 | 9.8↓ | 13.52 | 15.67 | 16.9 286.9 Total | Locked | BN | |||||
QB CHI (10) | — | Locked | BN | ||||||||||
RB FA (6) | 4 | 141 | 0 | 0 | 0 | 0 0 Total | Locked | BN | |||||
RB FA | — | 141 | 0 | 0 | 0 | 0 0 Total | Locked | BN | |||||
RB FA | — | Locked | BN | ||||||||||
RB FA (7) | 1.9 | Locked | BN | ||||||||||
WR IND (13) | 14.3 | 24 | 29.2↑ | 17.27 | 12.88 | 10.8 161.8 Total | Locked | BN | |||||
WR NYG (8) | — | 90 | 2.3↓ | 2.37↓ | 1.62↓ | 3.4 57 Total | Locked | BN | |||||
WR NYJ (13) | — | 106 | 0.9↓ | 0.83↓ | 4.08 | 3.4 44.2 Total | Locked | BN | |||||
WR MIA (14) | 1.4 | 120 | 0↓ | 1.7 | 3.36 | 3.1 37.3 Total | Locked | BN | |||||
WR FA | — | Locked | BN | ||||||||||
TE MIN (6) | — | 27 | 0.7↓ | 5.83 | 6.06 | 5.8 87.3 Total | Locked | BN | |||||
TE DET (13) | 7 | 84 | 1.1↓ | 2.27 | 1.52 | 2.1 12.8 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
QB LAC (7) | — | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | IR | |||||
RB DEN (10) | — | 42 | 8.9 | 9.47 | 8.18 | 11 110.4 Total | Locked | IR | |||||
RB FA | — | 54 | 0.1↓ | 1.7↓ | 3.3 | 5.5 81.8 Total | Locked | IR | |||||
WR FA | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
WR HOU (8) | 1.8 | 65 | 10.9↑ | 5.23 | 3.56 | 5 80.5 Total | Locked | TAXI | |||||
WR SEA (11) | 0.9 | 201 | 0↓ | 0.27 | 0.6 | 0.6 3 Total | Locked | TAXI | |||||
