Bootleg TD's 馃敶 | |||||||||||||||
| Player | Week 11 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 6 | 21.55 | 19.57 | 22.57 | 21.7 369.7 Total | Locked | QB | ||||||
RB SEA (11) | BYE | — | RB46 | 23 | 17.2↑ | 19.27↑ | 13.7 | 10.7 171.4 Total | Locked | RB | |||||
RB ARI (14) | — | RB44 | 38 | 2.4↓ | 4.17 | 4.4 | 6.8 116 Total | Locked | RB | ||||||
| RB | |||||||||||||||
WR LAR (11) | BYE | — | WR18 | 9 | 9.1↓ | 11.27 | 12.22 | 13.9 194.9 Total | Locked | WR | |||||
| WR | |||||||||||||||
| WR | |||||||||||||||
TE NYJ (13) | — | TE22 | Locked | TE | |||||||||||
TE KC (5) | — | TE11 | 4 | 1.7↓ | 2.97↓ | 4.14 | 9.2 156.2 Total | Locked | RB/WR/TE | ||||||
TE SF (8) | — | TE9 | 13 | 5.4↓ | 15.07 | 12.94 | 12.3 135 Total | Locked | RB/WR/TE | ||||||
| RB/WR/TE | |||||||||||||||
K LAR (11) | BYE | — | K13 | 30 | 15↑ | 11.67 | 11.2 | 9.2 83 Total | Locked | K | |||||
D/ST MIA (6) | — | 23 | 0↓ | 5.67 | 8.6 | 8.1 137 Total | Locked | D/ST | |||||||
Benched | |||||||||||||||
QB TEN (9) | — | QB24 | 22 | 9.7↓ | 16.85 | 15.9 | 13.1 222.35 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 66 | 1.6↓ | 0.5↓ | 1.84 | 3 50.6 Total | Locked | BN | ||||||
RB DEN (10) | — | RB95 | 77 | 6.3↑ | 4.67↑ | 3.6 | 3.7 29.4 Total | Locked | BN | ||||||
RB ARI (14) | — | RB61 | 79 | 0↓ | 5.3 | 7.08 | 7.1 28.3 Total | Locked | BN | ||||||
RB FA | — | RB87 | 102 | 2.8 | 3.37 | 3.37 | 3.4 10.1 Total | Locked | BN | ||||||
RB CAR (5) | — | RB92 | 107 | 0↓ | 0↓ | 0.18 | 0.5 9.2 Total | Locked | BN | ||||||
RB FA | — | RB97 | Locked | BN | |||||||||||
WR FA | — | WR79 | 29 | 2.1↓ | 5.8 | 5.58 | 9.3 149.2 Total | Locked | BN | ||||||
WR NE (11) | BYE | — | WR51 | 36 | 7.7 | 9.73 | 7.64 | 8.6 136.9 Total | Locked | BN | |||||
WR ARI (14) | — | WR126 | 67 | 0↓ | 2.4↓ | 1.98↓ | 5.4 75.6 Total | Locked | BN | ||||||
WR CAR (5) | — | 94 | 3.5 | 3.33 | 4.06 | 4.3 55.4 Total | Locked | BN | |||||||
WR MIA (6) | — | 134 | 5.9↓ | 8.3 | 8.3 | 8.3 24.9 Total | Locked | BN | |||||||
TE CIN (6) | — | TE36 | 41 | 2.3↓ | 6.33 | 7.64 | 4.7 56.7 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
RB WAS (7) | — | Locked | TAXI | ||||||||||||
WR CAR (5) | — | WR101 | Locked | TAXI | |||||||||||
WR LAC (7) | — | WR124 | Locked | TAXI | |||||||||||
