
Week 7 2026 Tue 10/20-Mon 10/26 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB GB | — | — | QB | — | — | QB MIN | ||||||
RB MIN | — | — | RB | — | — | RB MIN | ||||||
RB PHI | — | — | RB | — | — | RB NYG | ||||||
RB HOU | — | — | RB | — | — | BYE | RB WAS | |||||
RB TEN | — | — | FLEX | — | — | WR CLE | ||||||
RB WAS | BYE | — | — | FLEX | — | — | WR DET | |||||
WR SF | — | — | FLEX | — | — | TE TEN | ||||||
WR HOU | — | — | WR | — | — | WR TB | ||||||
WR GB | — | — | WR | — | — | BYE | WR LAC | |||||
WR TB | — | — | WR | — | — | WR NO | ||||||
TE PHI | — | — | TE | — | — | TE TB | ||||||
K TEN | — | — | K | — | — | K BAL | ||||||
D/ST BAL | — | — | D/ST | — | — | D/ST SEA | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
QB MIA | — | — | BN | — | — | QB ARI | ||||||
QB CHI | — | — | BN | — | — | QB CAR | ||||||
WR FA | — | — | BN | — | — | RB FA | ||||||
WR ATL | — | — | BN | — | — | BYE | RB LAC | |||||
WR LV | — | — | BN | — | — | RB LAR | ||||||
WR JAC | BYE | — | — | BN | — | — | RB MIN | |||||
WR CLE | — | — | BN | — | — | WR MIN | ||||||
TE DEN | — | — | BN | — | — | WR DEN | ||||||
TE FA | — | — | BN | — | — | WR NO | ||||||
TE BUF | BYE | — | — | BN | — | — | TE NYJ | |||||
K FA | — | — | BN | — | — | TE DEN | ||||||
D/ST IND | — | — | BN | — | — | TE DAL | ||||||
| BN | — | — | K GB | |||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | — | RB GB | |||||||||
| IR | — | — | WR HOU | |||||||||
| IR | — | — | WR MIA | |||||||||
Taxi Squad | ||||||||||||
| TAXI | — | — | WR KC | |||||||||
| TAXI | — | — | WR LV | |||||||||
| TAXI | — | — | BYE | TE JAC | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
