

Week 2 2026 Tue 9/15-Mon 9/21 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB KC | — | — | QB | — | — | QB JAC | ||||||
RB DAL | — | — | RB | — | — | RB LAR | ||||||
RB NYJ | — | — | RB | — | — | RB NYG | ||||||
RB BUF | — | — | RB | — | — | RB NE | ||||||
RB PIT | — | — | FLEX | — | — | WR LV | ||||||
WR NYJ | — | — | FLEX | — | — | TE MIA | ||||||
WR NO | — | — | FLEX | — | — | TE SEA | ||||||
WR DAL | — | — | WR | — | — | WR NYG | ||||||
WR DET | — | — | WR | — | — | WR PHI | ||||||
WR LAR | — | — | WR | — | — | WR TEN | ||||||
TE LV | — | — | TE | — | — | TE ARI | ||||||
K NO | — | — | K | — | — | K TB | ||||||
D/ST CHI | — | — | D/ST | — | — | D/ST MIN | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
QB ARI | — | — | BN | — | — | QB PIT | ||||||
RB DEN | — | — | BN | — | — | QB DET | ||||||
RB DET | — | — | BN | — | — | QB SF | ||||||
RB BAL | — | — | BN | — | — | RB NYG | ||||||
RB SEA | — | — | BN | — | — | RB BAL | ||||||
WR FA | — | — | BN | — | — | RB BUF | ||||||
WR FA | — | — | BN | — | — | RB NE | ||||||
WR DAL | — | — | BN | — | — | RB LV | ||||||
WR CHI | — | — | BN | — | — | WR CHI | ||||||
WR CLE | — | — | BN | — | — | WR SF | ||||||
TE SF | — | — | BN | — | — | WR DEN | ||||||
TE DET | — | — | BN | — | — | K NYJ | ||||||
D/ST SF | — | — | BN | — | — | D/ST GB | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

