

Week 1 2026 Tue 9/8-Mon 9/14 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | — | QB | — | QB NO | ||||||
RB HOU | — | RB | — | RB LV | ||||||
WR JAC | — | WR | — | WR SEA | ||||||
WR TEN | — | WR | — | WR HOU | ||||||
WR TB | — | FLEX | — | RB PIT | ||||||
TE ARI | — | FLEX | — | RB CAR | ||||||
WR LAC | — | FLEX | — | WR TEN | ||||||
TE KC | — | TE | — | TE ATL | ||||||
K SF | — | K | — | K DET | ||||||
CB SF | — | CB | — | CB NE | ||||||
CB BAL | — | CB | — | CB WAS | ||||||
S TB | — | S | — | S CAR | ||||||
S WAS | — | S | — | S CHI | ||||||
EDR DAL | — | EDR | — | EDR KC | ||||||
| EDR | — | EDR CIN | ||||||||
IL IND | — | IL | — | IL FA | ||||||
IL CLE | — | IL | — | IL ARI | ||||||
LB WAS | — | LB | — | LB DET | ||||||
LB NYJ | — | LB | — | LB NYG | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB LV | — | BN | — | QB ARI | ||||||
QB LAR | — | BN | — | QB IND | ||||||
RB TB | — | BN | — | RB FA | ||||||
RB SF | — | BN | — | RB FA | ||||||
RB WAS | — | BN | — | RB ATL | ||||||
WR PHI | — | BN | — | RB WAS | ||||||
WR NYJ | — | BN | — | RB LV | ||||||
WR TB | — | BN | — | WR CAR | ||||||
WR NO | — | BN | — | WR NYJ | ||||||
TE WAS | — | BN | — | WR GB | ||||||
CB PIT | — | BN | — | WR TEN | ||||||
CB DET | — | BN | — | WR KC | ||||||
CB LAC | — | BN | — | WR LV | ||||||
CB ARI | — | BN | — | TE FA | ||||||
S WAS | — | BN | — | TE LAR | ||||||
S KC | — | BN | — | K WAS | ||||||
S GB | — | BN | — | K ARI | ||||||
PUPK. Gordon DB CHI | — | BN | — | K NO | ||||||
IL NO | — | BN | — | K LV | ||||||
IL DEN | — | BN | — | CB BUF | ||||||
IL GB | — | BN | — | CB LV | ||||||
LB SF | — | BN | — | CB LV | ||||||
LB NYG | — | BN | — | EDR HOU | ||||||
| BN | — | EDR IND | ||||||||
| BN | — | EDR CLE | ||||||||
| BN | — | IL LAR | ||||||||
| BN | — | IL NYG | ||||||||
| BN | — | IL FA | ||||||||
| BN | — | EDR BAL | ||||||||
| BN | — | LB LAC | ||||||||
| BN | — | LB CLE | ||||||||
| BN | — | LB LV | ||||||||
| BN | — | LB MIA | ||||||||
| BN | — | LB DAL | ||||||||
| BN | — | LB MIA | ||||||||
| BN | — | S/EDR MIN | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
| IR | — | PUPN. Emmanwori S SEA | ||||||||
| IR | — | EDR/IL ARI | ||||||||
Taxi Squad | ||||||||||
| TAXI | — | QB PIT | ||||||||
| TAXI | — | QB PHI | ||||||||
| TAXI | — | WR TB | ||||||||
| Total | 0 | 0 | Total | |||||||

