

Week 17 2023 Tue 12/26-Mon 1/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #11 (4-10) | 119 | 0 | 0 | 0 | 118.85 | |
| #9 (5-9) | 74 | 15 | 24 | 0 | 112.85 | |
| Final Consolation Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ATL | 237 Yd 2 TD | 21.25 | QB | 26.85 | 167 Yd 3 TD | QB PHI | ||||
RB CAR | 45 Yd 4/5 Rec 26 Yd | 9.1 | RB | 4.2 | 42 Yd 0/1 Rec | RB BAL | ||||
RB LAR | 87 Yd 2/2 Rec 14 Yd 3 TD | 29.1 | RB | 13.1 | 71 Yd 5/6 Rec 35 Yd | RB FA | ||||
WR TB | 3/5 Rec 81 Yd 1 TD | 15.6 | WR | 8.5 | 3/4 Rec 70 Yd | WR SF | ||||
WR IND | 2/2 Rec 53 Yd | 6.3 | WR | 7.6 | 4/10 Rec 56 Yd | WR ATL | ||||
WR NO | 3/6 Rec 26 Yd | 4.1 | FLEX | 23.9 | 6/8 Rec 89 Yd 2 TD | OUTJ. Reed WR GB | ||||
TE SF | 3/4 Rec 29 Yd | 4.4 | TE | 5.7 | 6 Yd 4/9 Rec 31 Yd | TE FA | ||||
K WAS | 2/2 FG 3/3 XP | 9 | K | 14 | 4/4 FG 2/2 XP | K FA | ||||
D/ST BUF | 1 TD 3 INT 3 Sack 1 FF | 20 | D/ST | 9 | 1 Sack 1 FF | D/ST DEN | ||||
| Total | 118.85 | 112.85 | Total | |||||||
| Optimum | 150.35 | 135.35 | Optimum | |||||||
Benched | ||||||||||
OUTJ. Jacobs RB GB | — | BN | — | QB NE | ||||||
RB WAS | 64 Yd 2/3 Rec 57 Yd 2 TD | 26.1 | BN | — | RB FA | |||||
RB PIT | 75 Yd 4/4 Rec 23 Yd 1 TD | 17.8 | BN | 4.9 | 21 Yd 3/4 Rec 13 Yd | RB FA | ||||
RB SEA | 2 Yd 5/5 Rec 39 Yd | 6.6 | BN | 9.6 | 44 Yd 4/4 Rec 32 Yd | RB ATL | ||||
RB KC | 1/3 Rec 9 Yd | 1.4 | BN | — | OUTK. Miller RB NO | |||||
WR WAS | 2/3 Rec 11 Yd | 2.1 | BN | 13.4 | 21 Yd 3/3 Rec 38 Yd 1 TD | RB CHI | ||||
WR IND | 1/1 Rec 58 Yd 1 TD | 12.3 | BN | 6.9 | 3/6 Rec 54 Yd | WR CLE | ||||
WR LAC | 3/6 Rec 29 Yd | 4.4 | BN | 3.1 | 2/3 Rec 21 Yd | WR FA | ||||
OUTM. Mims WR DEN | — | BN | — | WR FA | ||||||
TE BUF | 4/7 Rec 87 Yd | 10.7 | BN | — | TE CHI | |||||
D/ST PHI | 1 TD 1 INT 1 Sack 1 FF | 4 | BN | 19 | 8/12 Rec 90 Yd 1 TD | TE NO | ||||
| Total | 85.4 | 56.9 | Total | |||||||
Injured Reserve | ||||||||||
OUTA. Rodgers QB PIT | — | IR | — | IRE. Hull RB ARI | ||||||
QB CLE | — | IR | — | IRH. Brown WR PHI | ||||||
WR MIA | — | IR | ||||||||

